Edition of 2026-11-22
8 providers qualify. The top pick is KAGOYA CLOUD VPS 1GB at $3.13 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KAGOYA CLOUD VPS | 1GB | 1 | 1GB | 100GB | Not stated | $3.13 | 308 | — |
| 2 | iwinv | vgna_1_n | 1 | 1GB | 25GB | 600GB | $4.21 | 165 | ? |
| 3 | OVHcloud | VPS-1 2027 | 2 | 4GB | 40GB | Unlimited | $5.35 | 329 | — |
| 4 | IONOS | VPS S+ Affiliate | 1 | 2GB | 60GB | Unlimited | $6.00 | 170 | — |
| 5 | Hetzner | CPX02 | 1 | 1GB | 20GB | 20TB | $6.58 | 103 | — |
| 6 | XServer VPS | 2GB | 3 | 2GB | 50GB | Unlimited | $11.27 | 159 | — |
| 7 | DreamHost | Stack 4 Affiliate | 2 | 4GB | 75GB | Unlimited | $15.99 | 118 | — |
| 8 | Hostinger | KVM 1 Affiliate | 1 | 4GB | 50GB | 4TB | $19.49 | 71 | — |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.