Across 6 spec tiers, Contabo is cheaper in 5 and DigitalOcean is cheaper in 1.
| Spec | Contabo | DigitalOcean |
|---|---|---|
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 | s-1vcpu-1gb 1 vCPU · 1GB · 25GB $6.00 cheaper |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | s-1vcpu-2gb 1 vCPU · 2GB · 50GB $12.00 |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | s-2vcpu-2gb 2 vCPU · 2GB · 60GB $18.00 |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | s-2vcpu-4gb 2 vCPU · 4GB · 80GB $24.00 |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | s-4vcpu-8gb 4 vCPU · 8GB · 160GB $48.00 |
| Cheapest | Cloud VPS 8 8 vCPU · 24GB · 300GB $16.80 cheaper | s-8vcpu-16gb 8 vCPU · 16GB · 320GB $96.00 |
| Cheapest | Cloud VPS 16 16 vCPU · 64GB · 500GB $44.50 | no matching plan |
| Region | No Seoul | No Seoul |
| Latency | — | 89ms · Singapore |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 6 spec tiers, Contabo is cheaper in 5 and DigitalOcean is cheaper in 1.
Contabo: No Seoul / DigitalOcean: No Seoul
Latency measured from our server in South Korea: Contabo no official test endpoint, DigitalOcean 89ms (Singapore).