Across 5 spec tiers, Alibaba Cloud is cheaper in 4 and AWS Lightsail is cheaper in 1.
| Spec | Alibaba Cloud | AWS Lightsail |
|---|---|---|
| Cheapest | 1vCPU-1GB-20GB 1 vCPU · 1GB · 20GB $4.50 cheaper | 1GB 2 vCPU · 1GB · 40GB $7.00 |
| Cheapest | 1vCPU-2GB-40GB 1 vCPU · 2GB · 40GB $9.00 cheaper | 2GB 2 vCPU · 2GB · 60GB $12.00 |
| Cheapest | 2vCPU-2GB-60GB 2 vCPU · 2GB · 60GB $15.00 | 2GB 2 vCPU · 2GB · 60GB $12.00 cheaper |
| Cheapest | 2vCPU-4GB-80GB 2 vCPU · 4GB · 80GB $19.00 cheaper | 4GB 2 vCPU · 4GB · 80GB $24.00 |
| Cheapest | 4vCPU-16GB-320GB 4 vCPU · 16GB · 320GB $70.00 cheaper | 16GB 4 vCPU · 16GB · 320GB $84.00 |
| Cheapest | no matching plan | 32GB 8 vCPU · 32GB · 640GB $164.00 |
| Cheapest | no matching plan | 64GB 16 vCPU · 64GB · 1.28TB $384.00 |
| Region | No Seoul | Seoul |
| Latency | 3ms · Seoul | 4ms · Seoul |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 5 spec tiers, Alibaba Cloud is cheaper in 4 and AWS Lightsail is cheaper in 1.
Alibaba Cloud: No Seoul / AWS Lightsail: Seoul
Latency measured from our server in South Korea: Alibaba Cloud 3ms (Seoul), AWS Lightsail 4ms (Seoul).