Across 7 spec tiers, NAVER Cloud is cheaper in 0 and AWS Lightsail is cheaper in 7.
| Spec | NAVER Cloud | AWS Lightsail |
|---|---|---|
| Cheapest | High CPU-g3 2vCPU/4GB 2 vCPU · 4GB · — $49.47 | 1GB 2 vCPU · 1GB · 40GB $7.00 cheaper |
| Cheapest | High CPU-g3 2vCPU/4GB 2 vCPU · 4GB · — $49.47 | 2GB 2 vCPU · 2GB · 60GB $12.00 cheaper |
| Cheapest | High CPU-g3 2vCPU/4GB 2 vCPU · 4GB · — $49.47 | 2GB 2 vCPU · 2GB · 60GB $12.00 cheaper |
| Cheapest | High CPU-g3 2vCPU/4GB 2 vCPU · 4GB · — $49.47 | 4GB 2 vCPU · 4GB · 80GB $24.00 cheaper |
| Cheapest | High CPU-g3 4vCPU/8GB 4 vCPU · 8GB · — $103.25 | 16GB 4 vCPU · 16GB · 320GB $84.00 cheaper |
| Cheapest | High CPU-g3 8vCPU/16GB 8 vCPU · 16GB · — $210.80 | 32GB 8 vCPU · 32GB · 640GB $164.00 cheaper |
| Cheapest | High CPU-g3 16vCPU/32GB 16 vCPU · 32GB · — $425.89 | 64GB 16 vCPU · 64GB · 1.28TB $384.00 cheaper |
| Region | Unknown | Seoul |
| Latency | 2ms · Korea | 4ms · Seoul |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 7 spec tiers, NAVER Cloud is cheaper in 0 and AWS Lightsail is cheaper in 7.
NAVER Cloud: Unknown / AWS Lightsail: Seoul
Latency measured from our server in South Korea: NAVER Cloud 2ms (Korea), AWS Lightsail 4ms (Seoul).