Across 7 spec tiers, AWS Lightsail is cheaper in 1 and Vultr is cheaper in 6.
| Spec | AWS Lightsail | Vultr |
|---|---|---|
| Cheapest | 1GB 2 vCPU · 1GB · 40GB $7.00 | vc2-1c-1gb 1 vCPU · 1GB · 25GB $5.00 cheaper |
| Cheapest | 2GB 2 vCPU · 2GB · 60GB $12.00 | vc2-1c-2gb 1 vCPU · 2GB · 55GB $10.00 cheaper |
| Cheapest | 2GB 2 vCPU · 2GB · 60GB $12.00 cheaper | vc2-2c-2gb 2 vCPU · 2GB · 65GB $15.00 |
| Cheapest | 4GB 2 vCPU · 4GB · 80GB $24.00 | vc2-2c-4gb 2 vCPU · 4GB · 80GB $20.00 cheaper |
| Cheapest | 16GB 4 vCPU · 16GB · 320GB $84.00 | vc2-4c-8gb 4 vCPU · 8GB · 160GB $40.00 cheaper |
| Cheapest | 32GB 8 vCPU · 32GB · 640GB $164.00 | vc2-8c-32gb 8 vCPU · 32GB · 640GB $160.00 cheaper |
| Cheapest | 64GB 16 vCPU · 64GB · 1.28TB $384.00 | vc2-16c-64gb 16 vCPU · 64GB · 1.28TB $320.00 cheaper |
| Region | Seoul | Seoul |
| Latency | 4ms · Seoul | 4ms · Seoul |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 7 spec tiers, AWS Lightsail is cheaper in 1 and Vultr is cheaper in 6.
AWS Lightsail: Seoul / Vultr: Seoul
Latency measured from our server in South Korea: AWS Lightsail 4ms (Seoul), Vultr 4ms (Seoul).