Edition of 2026-11-22
Of UpCloud's 9 plans, the cheapest is 1CPU-1GB-10GB at $3.50 a month, and the best value is 1CPU-1GB-10GB (overall rank 76, index 183).
UpCloud alternatives: same specs for less
| Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Overall rank |
|---|---|---|---|---|---|---|---|
| 1CPU-1GB-10GB | 1 | 1GB | 10GB SSD | Unlimited | $3.50 | 183 | 76 |
| 1CPU-2GB-20GB | 1 | 2GB | 20GB SSD | Unlimited | $7.00 | 126 | 131 |
| 2CPU-2GB-30GB | 2 | 2GB | 30GB SSD | Unlimited | $10.00 | 132 | 126 |
| 1CPU-4GB-30GB | 1 | 4GB | 30GB SSD | Unlimited | $12.00 | 110 | 144 |
| 2CPU-4GB-30GB | 2 | 4GB | 30GB SSD | Unlimited | $14.00 | 123 | 133 |
| 2CPU-8GB-40GB | 2 | 8GB | 40GB SSD | Unlimited | $20.00 | 128 | 130 |
| 4CPU-8GB-40GB | 4 | 8GB | 40GB SSD | Unlimited | $24.00 | 141 | 113 |
| 2CPU-16GB-50GB | 2 | 16GB | 50GB SSD | Unlimited | $28.00 | 151 | 99 |
| 4CPU-16GB-50GB | 4 | 16GB | 50GB SSD | Unlimited | $32.00 | 157 | 96 |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
| KAGOYA CLOUD VPS | 2GB | 2 / 2GB / 200GB | $4.38 | 440 |
| Tencent Cloud | Starter 2C2G 40GB | 2 / 2GB / 40GB | $4.20 | 323 |
| InterServer | 1 Slice | 1 / 2GB / 40GB | $3.00 | 317 |
| KakaoCloud | t1i.nano | 2 / 0.5GB / — | $2.98 | 305 |
| WebARENA Indigo | 2GB | 2 / 2GB / 40GB | $4.63 | 292 |
On no-commitment monthly pricing, 1CPU-1GB-10GB (1 vCPU, 1GB RAM, 10GB storage) is the cheapest at $3.50 a month.
1CPU-1GB-10GB has the best value index (183), ranking 76 overall.
No Seoul
Yes. Prices on this site are month-to-month with no commitment or prepayment.
Not measured: the provider documents no official test endpoint.