27 providers have a plan with at least 2 vCPU, 8 GB RAM and 80 GB storage. The cheapest is Contabo Cloud VPS 4 at $6.60 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contabo | Cloud VPS 4 Affiliate | 4 | 8GB | 100GB | Unlimited | $6.60 | 544 | — |
| 2 | Tencent Cloud | Starter 2C8G 80GB | 2 | 8GB | 80GB | 2.5TB | $10.00 | 271 | ● |
| 3 | InterServer | 4 Slices | 2 | 8GB | 160GB | 8TB | $12.00 | 250 | — |
| 4 | OVHcloud | VPS-3 2027 | 6 | 12GB | 100GB | Unlimited | $14.50 | 359 | — |
| 5 | netcup | VPS 1000 G12.5 | 4 | 8GB | 128GB | Unlimited | $15.70 | 235 | — |
| 6 | KAGOYA CLOUD VPS | 8GB | 6 | 8GB | 800GB | Not stated | $19.59 | 353 | — |
| 7 | WebARENA Indigo | 8GB | 6 | 8GB | 160GB | Unlimited | $19.59 | 236 | — |
| 8 | DreamHost | Stack 8 | 2 | 8GB | 150GB | Unlimited | $21.99 | 135 | — |
| 9 | Hostinger | KVM 2 | 2 | 8GB | 100GB | 8TB | $24.49 | 114 | — |
| 10 | XServer VPS | 8GB | 6 | 8GB | 400GB | Unlimited | $30.34 | 181 | — |
| 11 | CLOUDV | 2Core.R8 | 2 | 8GB | 200GB | 1,200GB | $31.63 | 99 | ? |
| 12 | Alibaba Cloud | 2vCPU-8GB-160GB | 2 | 8GB | 160GB | 5TB | $35.00 | 86 | — |
| 13 | RackNerd | KVM 8GB Affiliate | 6 | 8GB | 220GB | 5TB | $36.59 | 132 | — |
| 14 | Hostwinds | Unmanaged SSD Cloud 5 Affiliate | 4 | 8GB | 150GB | 3TB | $38.99 | 97 | — |
| 15 | Hetzner | CPX32 | 4 | 8GB | 160GB | 20TB | $39.76 | 96 | — |
| 16 | BandwagonHost | 160G KVM Affiliate | 5 | 8GB | 160GB | 4TB | $39.99 | 105 | — |
| 17 | Vultr | vc2-4c-8gb Affiliate | 4 | 8GB | 160GB | 4TB | $40.00 | 95 | ● |
| 18 | ConoHa VPS | 12GB | 6 | 12GB | 100GB | Unlimited | $42.22 | 123 | — |
| 19 | AWS Lightsail | 8GB | 2 | 8GB | 160GB | 5TB | $44.00 | 68 | ● |
| 20 | Globalhost | Ultra VPS 16 | 8 | 16GB | 500GB | 1,000GB | $44.75 | 185 | ? |
| 21 | BuyVM | High Volume 12GB | 3 | 12GB | 240GB | Unlimited | $45.00 | 100 | — |
| 22 | さくらのVPS | 8GB | 6 | 8GB | 400GB | Unlimited | $45.50 | 120 | — |
| 23 | Evoxt | VM-8 Affiliate | 8 | 16GB | 80GB | 6TB | $47.99 | 141 | — |
| 24 | DigitalOcean | s-4vcpu-8gb | 4 | 8GB | 160GB | 5000GiB | $48.00 | 79 | — |
| 25 | Akamai (Linode) | Linode 8GB | 4 | 8GB | 160GB | 5TB | $48.00 | 79 | — |
| 26 | GreenCloudVPS | SSDKVM-5 | 8 | 16GB | 120GB | 12TB | $80.00 | 86 | — |
| 27 | ITEASY EASYCLOUD | 4vCore 8GB | 4 | 8GB | 100GB | 1TB | $82.05 | 44 | ? |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Minimum specs: at least 2 vCPU, 8 GB RAM and 80 GB storage
A database gets faster the more RAM it has to keep hot data in memory. Storage speed matters too, so prefer NVMe where you can. Backups and failure recovery are your job; for data that matters, plan snapshots or a separate backup store.
27 providers have a plan with at least 2 vCPU, 8 GB RAM and 80 GB storage. The cheapest is Contabo Cloud VPS 4 at $6.60 a month. A database gets faster the more RAM it has to keep hot data in memory. Storage speed matters too, so prefer NVMe where you can. Backups and failure recovery are your job; for data that matters, plan snapshots or a separate backup store.
Affiliate Links marked 'Affiliate' pay this site a commission if you buy. They never affect rankings, scores or sorting.