Across 7 spec tiers, InterServer is cheaper in 2 and Contabo is cheaper in 5.
| Spec | InterServer | Contabo |
|---|---|---|
| Cheapest | 1 Slice 1 vCPU · 2GB · 40GB $3.00 cheaper | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 |
| Cheapest | 1 Slice 1 vCPU · 2GB · 40GB $3.00 cheaper | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 |
| Cheapest | 3 Slices 2 vCPU · 6GB · 120GB $9.00 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | 3 Slices 2 vCPU · 6GB · 120GB $9.00 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | 7 Slices 4 vCPU · 14GB · 280GB $21.00 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | 15 Slices 8 vCPU · 30GB · 600GB $45.00 | Cloud VPS 8 8 vCPU · 24GB · 300GB $16.80 cheaper |
| Cheapest | 31 Slices 16 vCPU · 62GB · 1.24TB $93.00 | Cloud VPS 16 16 vCPU · 64GB · 500GB $44.50 cheaper |
| Region | No Seoul | No Seoul |
| Latency | 159ms · Los Angeles | — |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 7 spec tiers, InterServer is cheaper in 2 and Contabo is cheaper in 5.
InterServer: No Seoul / Contabo: No Seoul
Latency measured from our server in South Korea: InterServer 159ms (Los Angeles), Contabo no official test endpoint.