Across 5 spec tiers, RackNerd is cheaper in 1 and Vultr is cheaper in 4.
| Spec | RackNerd | Vultr |
|---|---|---|
| Cheapest | KVM 1GB 2 vCPU · 1GB · 50GB $17.99 | vc2-1c-1gb 1 vCPU · 1GB · 25GB $5.00 cheaper |
| Cheapest | KVM 2GB 3 vCPU · 2GB · 75GB $20.59 | vc2-1c-2gb 1 vCPU · 2GB · 55GB $10.00 cheaper |
| Cheapest | KVM 2GB 3 vCPU · 2GB · 75GB $20.59 | vc2-2c-2gb 2 vCPU · 2GB · 65GB $15.00 cheaper |
| Cheapest | KVM 4GB 4 vCPU · 4GB · 130GB $24.59 | vc2-2c-4gb 2 vCPU · 4GB · 80GB $20.00 cheaper |
| Cheapest | KVM 8GB 6 vCPU · 8GB · 220GB $36.59 cheaper | vc2-4c-8gb 4 vCPU · 8GB · 160GB $40.00 |
| Cheapest | no matching plan | vc2-8c-32gb 8 vCPU · 32GB · 640GB $160.00 |
| Cheapest | no matching plan | vc2-16c-64gb 16 vCPU · 64GB · 1.28TB $320.00 |
| Region | No Seoul | Seoul |
| Latency | 152ms · Seattle | 4ms · Seoul |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 5 spec tiers, RackNerd is cheaper in 1 and Vultr is cheaper in 4.
RackNerd: No Seoul / Vultr: Seoul
Latency measured from our server in South Korea: RackNerd 152ms (Seattle), Vultr 4ms (Seoul).