Edition of 2026-11-22
7 providers meet this requirement. The cheapest is Tencent Cloud Starter 2C2G 40GB at $4.20 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tencent Cloud | Starter 2C2G 40GB | 2 | 2GB | 40GB | 512GB | $4.20 | 323 | ● |
| 2 | Vultr | vc2-1c-1gb Affiliate | 1 | 1GB | 25GB | 1TB | $5.00 | 139 | ● |
| 3 | AWS Lightsail | 0.5GB | 2 | 0.5GB | 20GB | 1TB | $5.00 | 196 | ● |
| 4 | Google Cloud | e2-micro | 0.25 | 1GB | — | Pay as you go | $7.84 | 39 | ● |
| 5 | Microsoft Azure | B2ts_v2 | 2 | 1GB | — | Pay as you go | $9.49 | 106 | ● |
| 6 | KT Cloud | 표준 1vCore 1GB | 1 | 1GB | 20GB | Outbound 512GB free | $16.90 | 40 | ● |
| 7 | Globalhost | Ultra VPS 16 | 8 | 16GB | 500GB | 1,000GB | $45.08 | 183 | ● |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.