Edition of 2026-11-22
Of WebARENA Indigo's 6 plans, the cheapest is 1GB at $2.56 a month, and the best value is 2GB (overall rank 21, index 292).
WebARENA Indigo alternatives: same specs for less
| Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Overall rank |
|---|---|---|---|---|---|---|---|
| 1GB | 1 | 1GB | 20GB SSD | Unlimited | $2.56 | 265 | 27 |
| 2GB | 2 | 2GB | 40GB SSD | Unlimited | $4.63 | 292 | 21 |
| 4GB | 4 | 4GB | 80GB SSD | Unlimited | $9.28 | 292 | 22 |
| 8GB | 6 | 8GB | 160GB SSD | Unlimited | $19.41 | 238 | 61 |
| 16GB | 6 | 16GB | 320GB SSD | Unlimited | $40.69 | 167 | 87 |
| 32GB | 8 | 32GB | 640GB SSD | Unlimited | $87.64 | 137 | 121 |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
| Contabo | Cloud VPS 4 Affiliate | 4 / 8GB / 100GB | $6.60 | 544 |
| KAGOYA CLOUD VPS | 2GB | 2 / 2GB / 200GB | $4.38 | 440 |
| OVHcloud | VPS-1 2027 | 2 / 4GB / 40GB | $5.35 | 329 |
| Tencent Cloud | Starter 2C2G 40GB | 2 / 2GB / 40GB | $4.20 | 323 |
| InterServer | 2 Slices | 1 / 4GB / 80GB | $6.00 | 250 |
On no-commitment monthly pricing, 1GB (1 vCPU, 1GB RAM, 20GB storage) is the cheapest at $2.56 a month.
2GB has the best value index (292), ranking 21 overall.
No Seoul · 東京
Yes. Prices on this site are month-to-month with no commitment or prepayment.
Not measured: the provider documents no official test endpoint.
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.