Edition of 2026-11-22
Of AWS Lightsail's 8 plans, the cheapest is 0.5GB at $5.00 a month, and the best value is 0.5GB (overall rank 72, index 196).
AWS Lightsail alternatives: same specs for less
| Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Overall rank |
|---|---|---|---|---|---|---|---|
| 0.5GB | 2 | 0.5GB | 20GB SSD | 1TB | $5.00 | 196 | 72 |
| 1GB | 2 | 1GB | 40GB SSD | 2TB | $7.00 | 165 | 90 |
| 2GB | 2 | 2GB | 60GB SSD | 3TB | $12.00 | 119 | 135 |
| 4GB | 2 | 4GB | 80GB SSD | 4TB | $24.00 | 79 | 200 |
| 8GB | 2 | 8GB | 160GB SSD | 5TB | $44.00 | 68 | 218 |
| 16GB | 4 | 16GB | 320GB SSD | 6TB | $84.00 | 71 | 215 |
| 32GB | 8 | 32GB | 640GB SSD | 7TB | $164.00 | 73 | 212 |
| 64GB | 16 | 64GB | 1.28TB SSD | 8TB | $384.00 | 62 | 222 |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
| Contabo | Cloud VPS 4 Affiliate | 4 / 8GB / 100GB | $6.60 | 544 |
| KAGOYA CLOUD VPS | 2GB | 2 / 2GB / 200GB | $4.38 | 440 |
| OVHcloud | VPS-1 2027 | 2 / 4GB / 40GB | $5.35 | 329 |
| Tencent Cloud | Starter 2C2G 40GB | 2 / 2GB / 40GB | $4.20 | 323 |
| WebARENA Indigo | 2GB | 2 / 2GB / 40GB | $4.63 | 292 |
On no-commitment monthly pricing, 0.5GB (2 vCPU, 0.5GB RAM, 20GB storage) is the cheapest at $5.00 a month.
0.5GB has the best value index (196), ranking 72 overall.
Seoul
Yes. Prices on this site are month-to-month with no commitment or prepayment.
4 ms from our server in South Korea to the Seoul region (measured 2026-11-22).
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.