Edition of 2026-11-22
39 providers meet this requirement. The cheapest is OVHcloud VPS-1 2027 at $5.35 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OVHcloud | VPS-1 2027 | 2 | 4GB | 40GB | Unlimited | $5.35 | 329 | — |
| 2 | Tencent Cloud | Starter 2C4G 60GB | 2 | 4GB | 60GB | 1.5TB | $6.00 | 305 | ● |
| 3 | Contabo | Cloud VPS 4 Affiliate | 4 | 8GB | 100GB | Unlimited | $6.60 | 544 | — |
| 4 | netcup | VPS 500 G12.5 | 2 | 4GB | 64GB | Unlimited | $8.76 | 211 | — |
| 5 | InterServer | 3 Slices | 2 | 6GB | 120GB | 6TB | $9.00 | 272 | — |
| 6 | WebARENA Indigo | 4GB | 4 | 4GB | 80GB | Unlimited | $9.28 | 292 | — |
| 7 | KAGOYA CLOUD VPS | 4GB | 4 | 4GB | 600GB | Not stated | $10.02 | 457 | — |
| 8 | Evoxt | VM-2 Affiliate | 2 | 4GB | 30GB | 2TB | $11.99 | 144 | — |
| 9 | IONOS | VPS M+ Affiliate | 2 | 4GB | 120GB | Unlimited | $14.00 | 146 | — |
| 10 | UpCloud | 2CPU-4GB-30GB | 2 | 4GB | 30GB | Unlimited | $14.00 | 123 | — |
| 11 | XServer VPS | 4GB | 4 | 4GB | 150GB | Unlimited | $15.02 | 197 | — |
| 12 | DreamHost | Stack 4 Affiliate | 2 | 4GB | 75GB | Unlimited | $15.99 | 118 | — |
| 13 | iwinv | vgna_4_n | 4 | 4GB | 50GB | 600GB | $18.03 | 144 | ? |
| 14 | Hostwinds | Unmanaged SSD Cloud 3 | 2 | 4GB | 75GB | 2TB | $18.99 | 99 | — |
| 15 | Alibaba Cloud | 2vCPU-4GB-80GB | 2 | 4GB | 80GB | 4TB | $19.00 | 100 | — |
| 16 | BandwagonHost | 80G KVM Affiliate | 4 | 4GB | 80GB | 3TB | $19.99 | 136 | — |
| 17 | Vultr | vc2-2c-4gb Affiliate | 2 | 4GB | 80GB | 3TB | $20.00 | 95 | ● |
| 18 | GreenCloudVPS | SSDKVM-3 | 2 | 4GB | 30GB | 4TB | $20.00 | 86 | — |
| 19 | ConoHa VPS | 4GB | 4 | 4GB | 100GB | Unlimited | $20.53 | 135 | — |
| 20 | Hetzner | CPX22 | 2 | 4GB | 80GB | 20TB | $21.40 | 89 | — |
| 21 | Scaleway | PLAY2-NANO | 2 | 4GB | — | Not stated | $22.07 | 73 | — |
| 22 | さくらのVPS | 4GB | 4 | 4GB | 200GB | Unlimited | $22.54 | 139 | — |
| 23 | KakaoCloud | t1i.medium | 2 | 4GB | — | Outbound 30GiB free | $23.91 | 68 | ? |
| 24 | AWS Lightsail | 4GB | 2 | 4GB | 80GB | 4TB | $24.00 | 79 | ● |
| 25 | DigitalOcean | s-2vcpu-4gb | 2 | 4GB | 80GB | 4000GiB | $24.00 | 79 | — |
| 26 | Akamai (Linode) | Linode 4GB | 2 | 4GB | 80GB | 4TB | $24.00 | 79 | — |
| 27 | Hostinger | KVM 2 Affiliate | 2 | 8GB | 100GB | 8TB | $24.49 | 114 | — |
| 28 | RackNerd | KVM 4GB Affiliate | 4 | 4GB | 130GB | 3TB | $24.59 | 117 | — |
| 29 | CLOUDV | 2Core.R4 | 2 | 4GB | 200GB | 1,200GB | $29.15 | 80 | ? |
| 30 | Microsoft Azure | B2ls_v2 | 2 | 4GB | — | Pay as you go | $37.96 | 43 | ● |
| 31 | Gabia Cloud | High CPU 2vCore/4GB | 2 | 4GB | — | domestic 1TB free | $41.32 | 39 | ? |
| 32 | Globalhost | Ultra VPS 16 | 8 | 16GB | 500GB | 1,000GB | $45.08 | 183 | ● |
| 33 | ITEASY EASYCLOUD | 2vCore 4GB | 2 | 4GB | 100GB | 1TB | $45.08 | 44 | ? |
| 34 | KINX IXcloud | 2코어 4기가 | 2 | 4GB | 50GB | Outbound 1TB free | $48.09 | 37 | ? |
| 35 | NAVER Cloud | High CPU-g3 2vCPU/4GB | 2 | 4GB | — | 20GB free | $49.77 | 32 | ? |
| 36 | NHN Cloud | m2.c2m4 | 2 | 4GB | — | Internet 1GB or less free | $51.01 | 32 | — |
| 37 | KT Cloud | 표준 2vCore 4GB | 2 | 4GB | 20GB | Outbound 512GB free | $58.08 | 29 | ● |
| 38 | BuyVM | High Volume 16GB | 4 | 16GB | 320GB | Unlimited | $60.00 | 100 | — |
| 39 | Google Cloud | e2-standard-2 | 2 | 8GB | — | Pay as you go | $62.75 | 39 | ● |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.