Edition of 2026-11-22
Across 7 spec tiers, KT Cloud is cheaper in 3 and NAVER Cloud is cheaper in 4.
| Spec | KT Cloud | NAVER Cloud |
|---|---|---|
| 1+ vCPU · 1+ GB RAM | 표준 1vCore 1GB 1 vCPU · 1GB · 20GB $16.90 cheaper | High CPU-g3 2vCPU/4GB 2 vCPU · 4GB · — $49.77 |
| 1+ vCPU · 2+ GB RAM | 표준 2vCore 2GB 2 vCPU · 2GB · 20GB $35.09 cheaper | High CPU-g3 2vCPU/4GB 2 vCPU · 4GB · — $49.77 |
| 2+ vCPU · 2+ GB RAM | 표준 2vCore 2GB 2 vCPU · 2GB · 20GB $35.09 cheaper | High CPU-g3 2vCPU/4GB 2 vCPU · 4GB · — $49.77 |
| 2+ vCPU · 4+ GB RAM | 표준 2vCore 4GB 2 vCPU · 4GB · 20GB $58.08 | High CPU-g3 2vCPU/4GB 2 vCPU · 4GB · — $49.77 cheaper |
| 4+ vCPU · 8+ GB RAM | 표준 4vCore 8GB 4 vCPU · 8GB · 20GB $116.16 | High CPU-g3 4vCPU/8GB 4 vCPU · 8GB · — $103.86 cheaper |
| 8+ vCPU · 16+ GB RAM | 표준 8vCore 16GB 8 vCPU · 16GB · 20GB $232.39 | High CPU-g3 8vCPU/16GB 8 vCPU · 16GB · — $212.06 cheaper |
| 16+ vCPU · 32+ GB RAM | 표준 16vCore 32GB 16 vCPU · 32GB · 20GB $464.77 | High CPU-g3 16vCPU/32GB 16 vCPU · 32GB · — $428.44 cheaper |
| Region | Seoul | Unknown |
| Latency | 4ms · Korea | 2ms · Korea |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 7 spec tiers, KT Cloud is cheaper in 3 and NAVER Cloud is cheaper in 4.
KT Cloud: Seoul / NAVER Cloud: Unknown
Latency measured from our server in South Korea: KT Cloud 4ms (Korea), NAVER Cloud 2ms (Korea).