Edition of 2026-11-22
Of Alibaba Cloud's 7 plans, the cheapest is 1vCPU-0.5GB-20GB at $3.50 a month, and the best value is 1vCPU-0.5GB-20GB (overall rank 88, index 165).
Alibaba Cloud alternatives: same specs for less
| Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Overall rank |
|---|---|---|---|---|---|---|---|
| 1vCPU-0.5GB-20GB | 1 | 0.5GB | 20GB SSD | 1TB | $3.50 | 165 | 88 |
| 1vCPU-1GB-20GB | 1 | 1GB | 20GB SSD | 1TB | $4.50 | 151 | 98 |
| 1vCPU-2GB-40GB | 1 | 2GB | 40GB SSD | 1.5TB | $9.00 | 106 | 147 |
| 2vCPU-2GB-60GB | 2 | 2GB | 60GB SSD | 2TB | $15.00 | 95 | 173 |
| 2vCPU-4GB-80GB | 2 | 4GB | 80GB SSD | 4TB | $19.00 | 100 | 160 |
| 2vCPU-8GB-160GB | 2 | 8GB | 160GB SSD | 5TB | $35.00 | 86 | 188 |
| 4vCPU-16GB-320GB | 4 | 16GB | 320GB SSD | 6TB | $70.00 | 86 | 190 |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
| KAGOYA CLOUD VPS | 2GB | 2 / 2GB / 200GB | $4.38 | 440 |
| Tencent Cloud | Starter 2C2G 40GB | 2 / 2GB / 40GB | $4.20 | 323 |
| InterServer | 1 Slice | 1 / 2GB / 40GB | $3.00 | 317 |
| KakaoCloud | t1i.nano | 2 / 0.5GB / — | $2.98 | 305 |
| WebARENA Indigo | 2GB | 2 / 2GB / 40GB | $4.63 | 292 |
On no-commitment monthly pricing, 1vCPU-0.5GB-20GB (1 vCPU, 0.5GB RAM, 20GB storage) is the cheapest at $3.50 a month.
1vCPU-0.5GB-20GB has the best value index (165), ranking 88 overall.
No Seoul · US(Virginia), US (Silicon Valley), Germany (Frankfurt), Hong Kong, Singapore, Indonesia(Jakarta), Japan(Tokyo), Malaysia(Kuala Lumpur), UK (London)
Yes. Prices on this site are month-to-month with no commitment or prepayment.
3 ms from our server in South Korea to the Seoul region (measured 2026-11-22).