Across 7 spec tiers, Evoxt is cheaper in 2 and Contabo is cheaper in 5.
| Spec | Evoxt | Contabo |
|---|---|---|
| Cheapest | VM-0.75 1 vCPU · 1GB · 10GB $4.99 cheaper | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 |
| Cheapest | VM-1 1 vCPU · 2GB · 20GB $5.99 cheaper | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 |
| Cheapest | VM-1.5 2 vCPU · 2GB · 20GB $6.95 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | VM-2 2 vCPU · 4GB · 30GB $11.99 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | VM-4 4 vCPU · 8GB · 60GB $23.99 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | VM-8 8 vCPU · 16GB · 80GB $47.99 | Cloud VPS 8 8 vCPU · 24GB · 300GB $16.80 cheaper |
| Cheapest | VM-16 16 vCPU · 32GB · 100GB $95.99 | Cloud VPS 16 16 vCPU · 64GB · 500GB $44.50 cheaper |
| Region | Unknown | No Seoul |
| Latency | — | — |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 7 spec tiers, Evoxt is cheaper in 2 and Contabo is cheaper in 5.
Evoxt: Unknown / Contabo: No Seoul
Latency measured from our server in South Korea: Evoxt no official test endpoint, Contabo no official test endpoint.