Across 6 spec tiers, DigitalOcean is cheaper in 2 and Akamai (Linode) is cheaper in 1.
| Spec | DigitalOcean | Akamai (Linode) |
|---|---|---|
| Cheapest | s-1vcpu-1gb 1 vCPU · 1GB · 25GB $6.00 | Nanode 1GB 1 vCPU · 1GB · 25GB $5.00 cheaper |
| Cheapest | s-1vcpu-2gb 1 vCPU · 2GB · 50GB $12.00 | Linode 2GB 1 vCPU · 2GB · 50GB $12.00 |
| Cheapest | s-2vcpu-2gb 2 vCPU · 2GB · 60GB $18.00 cheaper | Linode 4GB 2 vCPU · 4GB · 80GB $24.00 |
| Cheapest | s-2vcpu-4gb 2 vCPU · 4GB · 80GB $24.00 | Linode 4GB 2 vCPU · 4GB · 80GB $24.00 |
| Cheapest | s-4vcpu-8gb 4 vCPU · 8GB · 160GB $48.00 | Linode 8GB 4 vCPU · 8GB · 160GB $48.00 |
| Cheapest | s-8vcpu-16gb 8 vCPU · 16GB · 320GB $96.00 cheaper | Linode 32GB 8 vCPU · 32GB · 640GB $192.00 |
| Cheapest | no matching plan | Linode 64GB 16 vCPU · 64GB · 1.28TB $384.00 |
| Region | No Seoul | No Seoul |
| Latency | 89ms · Singapore | 41ms · Osaka |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 6 spec tiers, DigitalOcean is cheaper in 2 and Akamai (Linode) is cheaper in 1.
DigitalOcean: No Seoul / Akamai (Linode): No Seoul
Latency measured from our server in South Korea: DigitalOcean 89ms (Singapore), Akamai (Linode) 41ms (Osaka).