31 providers have a plan with at least 1 vCPU, 1 GB RAM and 10 GB storage. The cheapest is WebARENA Indigo 1GB at $2.58 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WebARENA Indigo | 1GB | 1 | 1GB | 20GB | Unlimited | $2.58 | 262 | — |
| 2 | InterServer | 1 Slice | 1 | 2GB | 40GB | 2TB | $3.00 | 317 | — |
| 3 | KAGOYA CLOUD VPS | 1GB | 1 | 1GB | 100GB | Not stated | $3.16 | 306 | — |
| 4 | UpCloud | 1CPU-1GB-10GB | 1 | 1GB | 10GB | Unlimited | $3.50 | 183 | — |
| 5 | iwinv | vgna_1_n | 1 | 1GB | 25GB | 600GB | $4.18 | 167 | ? |
| 6 | Tencent Cloud | Starter 2C2G 40GB | 2 | 2GB | 40GB | 512GB | $4.20 | 323 | ● |
| 7 | Alibaba Cloud | 1vCPU-1GB-20GB | 1 | 1GB | 20GB | 1TB | $4.50 | 151 | — |
| 8 | Hostwinds | Unmanaged SSD Cloud 1 Affiliate | 1 | 1GB | 30GB | 1TB | $4.99 | 143 | — |
| 9 | Evoxt | VM-0.75 Affiliate | 1 | 1GB | 10GB | 750GB | $4.99 | 129 | — |
| 10 | Akamai (Linode) | Nanode 1GB | 1 | 1GB | 25GB | 1TB | $5.00 | 139 | — |
| 11 | Vultr | vc2-1c-1gb Affiliate | 1 | 1GB | 25GB | 1TB | $5.00 | 139 | ● |
| 12 | OVHcloud | VPS-1 2027 | 2 | 4GB | 40GB | Unlimited | $5.35 | 329 | — |
| 13 | さくらのVPS | 1GB | 2 | 1GB | 50GB | Unlimited | $5.69 | 209 | — |
| 14 | DigitalOcean | s-1vcpu-1gb | 1 | 1GB | 25GB | 1000GiB | $6.00 | 116 | — |
| 15 | GreenCloudVPS | SSDKVM-1 | 1 | 1GB | 15GB | 1.5TB | $6.00 | 110 | — |
| 16 | ConoHa VPS | 1GB | 2 | 1GB | 100GB | Unlimited | $6.12 | 224 | — |
| 17 | Contabo | Cloud VPS 4 Affiliate | 4 | 8GB | 100GB | Unlimited | $6.60 | 544 | — |
| 18 | Hetzner | CPX02 | 1 | 1GB | 20GB | 20TB | $6.71 | 101 | — |
| 19 | AWS Lightsail | 1GB | 2 | 1GB | 40GB | 2TB | $7.00 | 165 | ● |
| 20 | netcup | VPS 500 G12.5 | 2 | 4GB | 64GB | Unlimited | $8.94 | 207 | — |
| 21 | XServer VPS | 2GB | 3 | 2GB | 50GB | Unlimited | $11.38 | 158 | — |
| 22 | KINX IXcloud | 1코어 1기가 | 1 | 1GB | 50GB | Outbound 1TB free | $14.92 | 53 | ? |
| 23 | DreamHost | Stack 4 | 2 | 4GB | 75GB | Unlimited | $15.99 | 118 | — |
| 24 | KT Cloud | 표준 1vCore 1GB | 1 | 1GB | 20GB | Outbound 512GB free | $16.78 | 40 | ● |
| 25 | RackNerd | KVM 1GB Affiliate | 2 | 1GB | 50GB | 1TB | $17.99 | 66 | — |
| 26 | Hostinger | KVM 1 | 1 | 4GB | 50GB | 4TB | $19.49 | 71 | — |
| 27 | BandwagonHost | 80G KVM Affiliate | 4 | 4GB | 80GB | 3TB | $19.99 | 136 | — |
| 28 | CLOUDV | 1Core.R2 | 1 | 2GB | 100GB | 1,200GB | $23.50 | 50 | ? |
| 29 | ITEASY EASYCLOUD | 1vCore 2GB | 1 | 2GB | 100GB | 1TB | $26.11 | 45 | ? |
| 30 | Globalhost | Ultra VPS 16 | 8 | 16GB | 500GB | 1,000GB | $44.75 | 185 | ? |
| 31 | BuyVM | High Volume 12GB | 3 | 12GB | 240GB | Unlimited | $45.00 | 100 | — |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Minimum specs: at least 1 vCPU, 1 GB RAM and 10 GB storage
A personal VPN uses almost no CPU or RAM, so the smallest plan is enough. What matters is the traffic allowance and the region: pick unlimited or generous bandwidth and a location close to where you connect from. Some providers restrict VPN or proxy use in their terms, so read them before you sign up.
31 providers have a plan with at least 1 vCPU, 1 GB RAM and 10 GB storage. The cheapest is WebARENA Indigo 1GB at $2.58 a month. A personal VPN uses almost no CPU or RAM, so the smallest plan is enough. What matters is the traffic allowance and the region: pick unlimited or generous bandwidth and a location close to where you connect from. Some providers restrict VPN or proxy use in their terms, so read them before you sign up.
Affiliate Links marked 'Affiliate' pay this site a commission if you buy. They never affect rankings, scores or sorting.