Across 6 spec tiers, Vultr is cheaper in 5 and DigitalOcean is cheaper in 1.
| Spec | Vultr | DigitalOcean |
|---|---|---|
| Cheapest | vc2-1c-1gb 1 vCPU · 1GB · 25GB $5.00 cheaper | s-1vcpu-1gb 1 vCPU · 1GB · 25GB $6.00 |
| Cheapest | vc2-1c-2gb 1 vCPU · 2GB · 55GB $10.00 cheaper | s-1vcpu-2gb 1 vCPU · 2GB · 50GB $12.00 |
| Cheapest | vc2-2c-2gb 2 vCPU · 2GB · 65GB $15.00 cheaper | s-2vcpu-2gb 2 vCPU · 2GB · 60GB $18.00 |
| Cheapest | vc2-2c-4gb 2 vCPU · 4GB · 80GB $20.00 cheaper | s-2vcpu-4gb 2 vCPU · 4GB · 80GB $24.00 |
| Cheapest | vc2-4c-8gb 4 vCPU · 8GB · 160GB $40.00 cheaper | s-4vcpu-8gb 4 vCPU · 8GB · 160GB $48.00 |
| Cheapest | vc2-8c-32gb 8 vCPU · 32GB · 640GB $160.00 | s-8vcpu-16gb 8 vCPU · 16GB · 320GB $96.00 cheaper |
| Cheapest | vc2-16c-64gb 16 vCPU · 64GB · 1.28TB $320.00 | no matching plan |
| Region | Seoul | No Seoul |
| Latency | 4ms · Seoul | 89ms · Singapore |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 6 spec tiers, Vultr is cheaper in 5 and DigitalOcean is cheaper in 1.
Vultr: Seoul / DigitalOcean: No Seoul
Latency measured from our server in South Korea: Vultr 4ms (Seoul), DigitalOcean 89ms (Singapore).