Edition of 2026-11-22
Of DigitalOcean's 7 plans, the cheapest is s-1vcpu-512mb-10gb at $4.00 a month, and the best value is s-1vcpu-512mb-10gb (overall rank 123, index 135).
DigitalOcean alternatives: same specs for less
| Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Overall rank |
|---|---|---|---|---|---|---|---|
| s-1vcpu-512mb-10gb | 1 | 0.5GB | 10GB SSD | 500GiB | $4.00 | 135 | 123 |
| s-1vcpu-1gb | 1 | 1GB | 25GB SSD | 1000GiB | $6.00 | 116 | 138 |
| s-1vcpu-2gb | 1 | 2GB | 50GB SSD | 2000GiB | $12.00 | 82 | 194 |
| s-2vcpu-2gb | 2 | 2GB | 60GB SSD | 3000GiB | $18.00 | 79 | 199 |
| s-2vcpu-4gb | 2 | 4GB | 80GB SSD | 4000GiB | $24.00 | 79 | 201 |
| s-4vcpu-8gb | 4 | 8GB | 160GB SSD | 5000GiB | $48.00 | 79 | 203 |
| s-8vcpu-16gb | 8 | 16GB | 320GB SSD | 6000GiB | $96.00 | 79 | 205 |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
| KAGOYA CLOUD VPS | 2GB | 2 / 2GB / 200GB | $4.38 | 440 |
| OVHcloud | VPS-1 2027 | 2 / 4GB / 40GB | $5.35 | 329 |
| Tencent Cloud | Starter 2C2G 40GB | 2 / 2GB / 40GB | $4.20 | 323 |
| InterServer | 1 Slice | 1 / 2GB / 40GB | $3.00 | 317 |
| KakaoCloud | t1i.nano | 2 / 0.5GB / — | $2.98 | 305 |
On no-commitment monthly pricing, s-1vcpu-512mb-10gb (1 vCPU, 0.5GB RAM, 10GB storage) is the cheapest at $4.00 a month.
s-1vcpu-512mb-10gb has the best value index (135), ranking 123 overall.
No Seoul
Yes. Prices on this site are month-to-month with no commitment or prepayment.
103 ms from our server in South Korea to the Singapore region (measured 2026-11-22).