Across 6 spec tiers, Hostinger is cheaper in 2 and DigitalOcean is cheaper in 4.
| Spec | Hostinger | DigitalOcean |
|---|---|---|
| Cheapest | KVM 1 1 vCPU · 4GB · 50GB $19.49 | s-1vcpu-1gb 1 vCPU · 1GB · 25GB $6.00 cheaper |
| Cheapest | KVM 1 1 vCPU · 4GB · 50GB $19.49 | s-1vcpu-2gb 1 vCPU · 2GB · 50GB $12.00 cheaper |
| Cheapest | KVM 2 2 vCPU · 8GB · 100GB $24.49 | s-2vcpu-2gb 2 vCPU · 2GB · 60GB $18.00 cheaper |
| Cheapest | KVM 2 2 vCPU · 8GB · 100GB $24.49 | s-2vcpu-4gb 2 vCPU · 4GB · 80GB $24.00 cheaper |
| Cheapest | KVM 4 4 vCPU · 16GB · 200GB $42.99 cheaper | s-4vcpu-8gb 4 vCPU · 8GB · 160GB $48.00 |
| Cheapest | KVM 8 8 vCPU · 32GB · 400GB $73.99 cheaper | s-8vcpu-16gb 8 vCPU · 16GB · 320GB $96.00 |
| Cheapest | no matching plan | no matching plan |
| Region | No Seoul | No Seoul |
| Latency | — | 89ms · Singapore |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 6 spec tiers, Hostinger is cheaper in 2 and DigitalOcean is cheaper in 4.
Hostinger: No Seoul / DigitalOcean: No Seoul
Latency measured from our server in South Korea: Hostinger no official test endpoint, DigitalOcean 89ms (Singapore).