31 providers have a plan with at least 2 vCPU, 4 GB RAM and 20 GB storage. The cheapest is OVHcloud VPS-1 2027 at $5.35 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OVHcloud | VPS-1 2027 | 2 | 4GB | 40GB | Unlimited | $5.35 | 329 | — |
| 2 | Tencent Cloud | Starter 2C4G 60GB | 2 | 4GB | 60GB | 1.5TB | $6.00 | 305 | ● |
| 3 | Contabo | Cloud VPS 4 Affiliate | 4 | 8GB | 100GB | Unlimited | $6.60 | 544 | — |
| 4 | netcup | VPS 500 G12.5 | 2 | 4GB | 64GB | Unlimited | $8.94 | 207 | — |
| 5 | InterServer | 3 Slices | 2 | 6GB | 120GB | 6TB | $9.00 | 272 | — |
| 6 | WebARENA Indigo | 4GB | 4 | 4GB | 80GB | Unlimited | $9.37 | 290 | — |
| 7 | KAGOYA CLOUD VPS | 4GB | 4 | 4GB | 600GB | Not stated | $10.11 | 453 | — |
| 8 | Evoxt | VM-2 Affiliate | 2 | 4GB | 30GB | 2TB | $11.99 | 144 | — |
| 9 | UpCloud | 2CPU-4GB-30GB | 2 | 4GB | 30GB | Unlimited | $14.00 | 123 | — |
| 10 | XServer VPS | 4GB | 4 | 4GB | 150GB | Unlimited | $15.17 | 195 | — |
| 11 | DreamHost | Stack 4 | 2 | 4GB | 75GB | Unlimited | $15.99 | 118 | — |
| 12 | iwinv | vgna_4_n | 4 | 4GB | 50GB | 600GB | $17.90 | 146 | ? |
| 13 | Hostwinds | Unmanaged SSD Cloud 3 Affiliate | 2 | 4GB | 75GB | 2TB | $18.99 | 99 | — |
| 14 | Alibaba Cloud | 2vCPU-4GB-80GB | 2 | 4GB | 80GB | 4TB | $19.00 | 100 | — |
| 15 | BandwagonHost | 80G KVM Affiliate | 4 | 4GB | 80GB | 3TB | $19.99 | 136 | — |
| 16 | Vultr | vc2-2c-4gb Affiliate | 2 | 4GB | 80GB | 3TB | $20.00 | 95 | ● |
| 17 | GreenCloudVPS | SSDKVM-3 | 2 | 4GB | 30GB | 4TB | $20.00 | 86 | — |
| 18 | ConoHa VPS | 4GB | 4 | 4GB | 100GB | Unlimited | $20.73 | 134 | — |
| 19 | Hetzner | CPX22 | 2 | 4GB | 80GB | 20TB | $21.83 | 87 | — |
| 20 | さくらのVPS | 4GB | 4 | 4GB | 200GB | Unlimited | $22.75 | 138 | — |
| 21 | AWS Lightsail | 4GB | 2 | 4GB | 80GB | 4TB | $24.00 | 79 | ● |
| 22 | DigitalOcean | s-2vcpu-4gb | 2 | 4GB | 80GB | 4000GiB | $24.00 | 79 | — |
| 23 | Akamai (Linode) | Linode 4GB | 2 | 4GB | 80GB | 4TB | $24.00 | 79 | — |
| 24 | Hostinger | KVM 2 | 2 | 8GB | 100GB | 8TB | $24.49 | 114 | — |
| 25 | RackNerd | KVM 4GB Affiliate | 4 | 4GB | 130GB | 3TB | $24.59 | 118 | — |
| 26 | CLOUDV | 2Core.R4 | 2 | 4GB | 200GB | 1,200GB | $28.94 | 81 | ? |
| 27 | Globalhost | Ultra VPS 16 | 8 | 16GB | 500GB | 1,000GB | $44.75 | 185 | ? |
| 28 | ITEASY EASYCLOUD | 2vCore 4GB | 2 | 4GB | 100GB | 1TB | $44.75 | 44 | ? |
| 29 | BuyVM | High Volume 12GB | 3 | 12GB | 240GB | Unlimited | $45.00 | 100 | — |
| 30 | KINX IXcloud | 2코어 4기가 | 2 | 4GB | 50GB | Outbound 1TB free | $47.74 | 38 | ? |
| 31 | KT Cloud | 표준 2vCore 4GB | 2 | 4GB | 20GB | Outbound 512GB free | $57.66 | 29 | ● |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Minimum specs: at least 2 vCPU, 4 GB RAM and 20 GB storage
A Java Edition server for 5 to 10 players typically wants around 4 GB of RAM and a CPU with strong single-core speed. Many mods or plugins, or more players, call for 8 GB or more. The specs shown here are a floor, not a promise: player count and world size change the need. Latency drops the closer the server is to your players, so check the region column too.
31 providers have a plan with at least 2 vCPU, 4 GB RAM and 20 GB storage. The cheapest is OVHcloud VPS-1 2027 at $5.35 a month. A Java Edition server for 5 to 10 players typically wants around 4 GB of RAM and a CPU with strong single-core speed. Many mods or plugins, or more players, call for 8 GB or more. The specs shown here are a floor, not a promise: player count and world size change the need. Latency drops the closer the server is to your players, so check the region column too.
Affiliate Links marked 'Affiliate' pay this site a commission if you buy. They never affect rankings, scores or sorting.