Edition of 2026-11-22
32 providers meet this requirement. The cheapest is Contabo Cloud VPS 8 at $16.80 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contabo | Cloud VPS 8 Affiliate | 8 | 24GB | 300GB | Unlimited | $16.80 | 545 | — |
| 2 | OVHcloud | VPS-4 2027 | 8 | 24GB | 200GB | Unlimited | $27.50 | 320 | — |
| 3 | netcup | VPS 2000 G12.5 | 8 | 16GB | 256GB | Unlimited | $28.56 | 258 | — |
| 4 | KAGOYA CLOUD VPS | 16GB | 8 | 16GB | 1TB | Not stated | $44.44 | 226 | — |
| 5 | InterServer | 15 Slices | 8 | 30GB | 600GB | 30TB | $45.00 | 254 | — |
| 6 | Globalhost | Ultra VPS 16 | 8 | 16GB | 500GB | 1,000GB | $45.08 | 183 | ● |
| 7 | IONOS | VPS XL+ Affiliate | 8 | 16GB | 480GB | Unlimited | $47.00 | 174 | — |
| 8 | Evoxt | VM-8 Affiliate | 8 | 16GB | 80GB | 6TB | $47.99 | 141 | — |
| 9 | DreamHost | Stack 32 Affiliate | 8 | 32GB | 450GB | Unlimited | $59.99 | 188 | — |
| 10 | XServer VPS | 16GB | 8 | 16GB | 800GB | Unlimited | $66.98 | 139 | — |
| 11 | Hostinger | KVM 8 Affiliate | 8 | 32GB | 400GB | 32TB | $73.99 | 150 | — |
| 12 | Hetzner | CPX42 | 8 | 16GB | 320GB | 20TB | $76.30 | 100 | — |
| 13 | Tencent Cloud | General 8C16G 300GB | 8 | 16GB | 300GB | 7TB | $78.00 | 97 | ● |
| 14 | GreenCloudVPS | SSDKVM-5 | 8 | 16GB | 120GB | 12TB | $80.00 | 86 | — |
| 15 | ConoHa VPS | 24GB | 8 | 24GB | 100GB | Unlimited | $81.38 | 104 | — |
| 16 | さくらのVPS | 16GB | 8 | 16GB | 800GB | Unlimited | $87.64 | 106 | — |
| 17 | WebARENA Indigo | 32GB | 8 | 32GB | 640GB | Unlimited | $87.64 | 137 | — |
| 18 | DigitalOcean | s-8vcpu-16gb | 8 | 16GB | 320GB | 6000GiB | $96.00 | 79 | — |
| 19 | CLOUDV | 8Core.R32 | 8 | 32GB | 800GB | 1,200GB | $121.87 | 103 | ? |
| 20 | Hostwinds | Unmanaged SSD Cloud 8 | 8 | 32GB | 400GB | 6TB | $124.99 | 89 | — |
| 21 | ITEASY EASYCLOUD | 8vCore 16GB | 8 | 16GB | 100GB | 1TB | $157.78 | 43 | ? |
| 22 | Vultr | vc2-8c-32gb Affiliate | 8 | 32GB | 640GB | 6TB | $160.00 | 75 | ● |
| 23 | AWS Lightsail | 32GB | 8 | 32GB | 640GB | 7TB | $164.00 | 73 | ● |
| 24 | Gabia Cloud | High CPU 8vCore/16GB | 8 | 16GB | — | domestic 2TB free | $165.29 | 39 | ? |
| 25 | KINX IXcloud | 8코어 16기가 | 8 | 16GB | 50GB | Outbound 1TB free | $180.32 | 37 | ? |
| 26 | KakaoCloud | t1i.2xlarge | 8 | 32GB | — | Outbound 30GiB free | $191.28 | 51 | ? |
| 27 | Akamai (Linode) | Linode 32GB | 8 | 32GB | 640GB | 16TB | $192.00 | 62 | — |
| 28 | NAVER Cloud | High CPU-g3 8vCPU/16GB | 8 | 16GB | — | 20GB free | $212.06 | 30 | ? |
| 29 | NHN Cloud | m2.c8m16 | 8 | 16GB | — | Internet 1GB or less free | $218.84 | 30 | — |
| 30 | KT Cloud | 표준 8vCore 16GB | 8 | 16GB | 20GB | Outbound 1TB free | $232.39 | 28 | ● |
| 31 | Google Cloud | e2-standard-8 | 8 | 32GB | — | Pay as you go | $251.02 | 39 | ● |
| 32 | Microsoft Azure | B8ls_v2 | 8 | 16GB | — | Pay as you go | $268.64 | 24 | ● |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.