Edition of 2026-11-22
39 providers meet this requirement. The cheapest is InterServer 1 Slice at $3.00 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | InterServer | 1 Slice | 1 | 2GB | 40GB | 2TB | $3.00 | 317 | — |
| 2 | Tencent Cloud | Starter 2C2G 40GB | 2 | 2GB | 40GB | 512GB | $4.20 | 323 | ● |
| 3 | KAGOYA CLOUD VPS | 2GB | 2 | 2GB | 200GB | Not stated | $4.38 | 440 | — |
| 4 | WebARENA Indigo | 2GB | 2 | 2GB | 40GB | Unlimited | $4.63 | 292 | — |
| 5 | OVHcloud | VPS-1 2027 | 2 | 4GB | 40GB | Unlimited | $5.35 | 329 | — |
| 6 | Evoxt | VM-1 Affiliate | 1 | 2GB | 20GB | 1TB | $5.99 | 147 | — |
| 7 | IONOS | VPS S+ Affiliate | 1 | 2GB | 60GB | Unlimited | $6.00 | 170 | — |
| 8 | Contabo | Cloud VPS 4 Affiliate | 4 | 8GB | 100GB | Unlimited | $6.60 | 544 | — |
| 9 | UpCloud | 1CPU-2GB-20GB | 1 | 2GB | 20GB | Unlimited | $7.00 | 126 | — |
| 10 | netcup | VPS 500 G12.5 | 2 | 4GB | 64GB | Unlimited | $8.76 | 211 | — |
| 11 | Alibaba Cloud | 1vCPU-2GB-40GB | 1 | 2GB | 40GB | 1.5TB | $9.00 | 106 | — |
| 12 | iwinv | vgna_2_n | 2 | 2GB | 50GB | 600GB | $9.84 | 141 | ? |
| 13 | Hostwinds | Unmanaged SSD Cloud 2 | 1 | 2GB | 50GB | 2TB | $9.99 | 99 | — |
| 14 | Vultr | vc2-1c-2gb Affiliate | 1 | 2GB | 55GB | 2TB | $10.00 | 100 | ● |
| 15 | GreenCloudVPS | SSDKVM-2 | 1 | 2GB | 15GB | 2TB | $10.00 | 86 | — |
| 16 | さくらのVPS | 2GB | 3 | 2GB | 100GB | Unlimited | $11.14 | 177 | — |
| 17 | XServer VPS | 2GB | 3 | 2GB | 50GB | Unlimited | $11.27 | 159 | — |
| 18 | Scaleway | PLAY2-PICO | 1 | 2GB | — | Not stated | $11.44 | 71 | — |
| 19 | ConoHa VPS | 2GB | 3 | 2GB | 100GB | Unlimited | $11.57 | 171 | — |
| 20 | KakaoCloud | t1i.small | 2 | 2GB | — | Outbound 30GiB free | $11.96 | 101 | ? |
| 21 | AWS Lightsail | 2GB | 2 | 2GB | 60GB | 3TB | $12.00 | 119 | ● |
| 22 | DigitalOcean | s-1vcpu-2gb | 1 | 2GB | 50GB | 2000GiB | $12.00 | 82 | — |
| 23 | Akamai (Linode) | Linode 2GB | 1 | 2GB | 50GB | 2TB | $12.00 | 82 | — |
| 24 | Hetzner | CPX12 | 1 | 2GB | 40GB | 20TB | $12.62 | 75 | — |
| 25 | Gabia Cloud | Micro 1vCore/2GB | 1 | 2GB | — | domestic 1TB free | $15.03 | 54 | ? |
| 26 | DreamHost | Stack 4 Affiliate | 2 | 4GB | 75GB | Unlimited | $15.99 | 118 | — |
| 27 | Hostinger | KVM 1 Affiliate | 1 | 4GB | 50GB | 4TB | $19.49 | 71 | — |
| 28 | BandwagonHost | 80G KVM Affiliate | 4 | 4GB | 80GB | 3TB | $19.99 | 136 | — |
| 29 | RackNerd | KVM 2GB Affiliate | 3 | 2GB | 75GB | 2TB | $20.59 | 92 | — |
| 30 | KINX IXcloud | 1코어 2기가 | 1 | 2GB | 50GB | Outbound 1TB free | $23.29 | 42 | ? |
| 31 | NHN Cloud | m2.c1m2 | 1 | 2GB | — | Internet 1GB or less free | $23.58 | 34 | — |
| 32 | CLOUDV | 1Core.R2 | 1 | 2GB | 100GB | 1,200GB | $23.67 | 49 | ? |
| 33 | ITEASY EASYCLOUD | 1vCore 2GB | 1 | 2GB | 100GB | 1TB | $26.30 | 44 | ? |
| 34 | Google Cloud | e2-medium | 1 | 4GB | — | Pay as you go | $31.38 | 39 | ● |
| 35 | KT Cloud | 표준 2vCore 2GB | 2 | 2GB | 20GB | Outbound 512GB free | $35.09 | 37 | ● |
| 36 | Microsoft Azure | B2ls_v2 | 2 | 4GB | — | Pay as you go | $37.96 | 43 | ● |
| 37 | Globalhost | Ultra VPS 16 | 8 | 16GB | 500GB | 1,000GB | $45.08 | 183 | ● |
| 38 | NAVER Cloud | High CPU-g3 2vCPU/4GB | 2 | 4GB | — | 20GB free | $49.77 | 32 | ? |
| 39 | BuyVM | High Volume 16GB | 4 | 16GB | 320GB | Unlimited | $60.00 | 100 | — |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.