Edition of 2026-11-22
11 providers qualify. The top pick is WebARENA Indigo 1GB at $2.56 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WebARENA Indigo | 1GB | 1 | 1GB | 20GB | Unlimited | $2.56 | 265 | — |
| 2 | UpCloud | 1CPU-1GB-10GB | 1 | 1GB | 10GB | Unlimited | $3.50 | 183 | — |
| 3 | さくらのVPS | 512MB | 1 | 0.5GB | 25GB | Unlimited | $3.98 | 150 | — |
| 4 | ConoHa VPS | 512MB | 1 | 0.5GB | 30GB | Unlimited | $4.28 | 143 | — |
| 5 | OVHcloud | VPS-1 2027 | 2 | 4GB | 40GB | Unlimited | $5.35 | 329 | — |
| 6 | IONOS | VPS S+ Affiliate | 1 | 2GB | 60GB | Unlimited | $6.00 | 170 | — |
| 7 | Contabo | Cloud VPS 4 Affiliate | 4 | 8GB | 100GB | Unlimited | $6.60 | 544 | — |
| 8 | netcup | VPS 500 G12.5 | 2 | 4GB | 64GB | Unlimited | $8.76 | 211 | — |
| 9 | XServer VPS | 2GB | 3 | 2GB | 50GB | Unlimited | $11.27 | 159 | — |
| 10 | DreamHost | Stack 4 Affiliate | 2 | 4GB | 75GB | Unlimited | $15.99 | 118 | — |
| 11 | BuyVM | High Volume 16GB | 4 | 16GB | 320GB | Unlimited | $60.00 | 100 | — |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.