Edition of 2026-11-22
39 providers qualify. The top pick is KakaoCloud t1i.nano at $2.98 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KakaoCloud | t1i.nano | 2 | 0.5GB | — | Outbound 30GiB free | $2.98 | 305 | ? |
| 2 | Contabo | Cloud VPS 6 Affiliate | 6 | 12GB | 200GB | Unlimited | $9.00 | 618 | — |
| 3 | Tencent Cloud | Starter 2C2G 40GB | 2 | 2GB | 40GB | 512GB | $4.20 | 323 | ● |
| 4 | KAGOYA CLOUD VPS | 2GB | 2 | 2GB | 200GB | Not stated | $4.38 | 440 | — |
| 5 | WebARENA Indigo | 2GB | 2 | 2GB | 40GB | Unlimited | $4.63 | 292 | — |
| 6 | OVHcloud | VPS-3 2027 | 6 | 12GB | 100GB | Unlimited | $14.50 | 359 | — |
| 7 | AWS Lightsail | 0.5GB | 2 | 0.5GB | 20GB | 1TB | $5.00 | 196 | ● |
| 8 | さくらのVPS | 1GB | 2 | 1GB | 50GB | Unlimited | $5.63 | 211 | — |
| 9 | Evoxt | VM-0.5 Affiliate | 1 | 0.5GB | 5GB | 500GB | $2.99 | 175 | — |
| 10 | InterServer | 1 Slice | 1 | 2GB | 40GB | 2TB | $3.00 | 317 | — |
| 11 | ConoHa VPS | 1GB | 2 | 1GB | 100GB | Unlimited | $6.06 | 226 | — |
| 12 | Alibaba Cloud | 1vCPU-0.5GB-20GB | 1 | 0.5GB | 20GB | 1TB | $3.50 | 165 | — |
| 13 | UpCloud | 1CPU-1GB-10GB | 1 | 1GB | 10GB | Unlimited | $3.50 | 183 | — |
| 14 | Vultr | vc2-1c-0.5gb Affiliate | 1 | 0.5GB | 10GB | 512GB | $3.50 | 154 | — |
| 15 | netcup | VPS 2000 G12.5 | 8 | 16GB | 256GB | Unlimited | $28.56 | 258 | — |
| 16 | XServer VPS | 2GB | 3 | 2GB | 50GB | Unlimited | $11.27 | 159 | — |
| 17 | DigitalOcean | s-1vcpu-512mb-10gb | 1 | 0.5GB | 10GB | 500GiB | $4.00 | 135 | — |
| 18 | iwinv | vgna_1_n | 1 | 1GB | 25GB | 600GB | $4.21 | 165 | ? |
| 19 | Globalhost | Ultra VPS 32 | 16 | 32GB | 500GB | 1,000GB | $75.13 | 196 | ● |
| 20 | Microsoft Azure | B2ts_v2 | 2 | 1GB | — | Pay as you go | $9.49 | 106 | ● |
| 21 | Hostwinds | Unmanaged SSD Cloud 1 | 1 | 1GB | 30GB | 1TB | $4.99 | 143 | — |
| 22 | BandwagonHost | 80G KVM Affiliate | 4 | 4GB | 80GB | 3TB | $19.99 | 136 | — |
| 23 | Akamai (Linode) | Nanode 1GB | 1 | 1GB | 25GB | 1TB | $5.00 | 139 | — |
| 24 | RackNerd | KVM 6GB Affiliate | 5 | 6GB | 170GB | 4TB | $27.59 | 139 | — |
| 25 | IONOS | VPS XL+ Affiliate | 8 | 16GB | 480GB | Unlimited | $47.00 | 174 | — |
| 26 | GreenCloudVPS | SSDKVM-1 | 1 | 1GB | 15GB | 1.5TB | $6.00 | 110 | — |
| 27 | Hetzner | CPX02 | 1 | 1GB | 20GB | 20TB | $6.58 | 103 | — |
| 28 | DreamHost | Stack 32 Affiliate | 8 | 32GB | 450GB | Unlimited | $59.99 | 188 | — |
| 29 | Gabia Cloud | Micro 1vCore/1GB | 1 | 1GB | — | domestic 1TB free | $7.51 | 81 | ? |
| 30 | Hostinger | KVM 8 Affiliate | 8 | 32GB | 400GB | 32TB | $73.99 | 150 | — |
| 31 | Scaleway | PLAY2-NANO | 2 | 4GB | — | Not stated | $22.07 | 73 | — |
| 32 | ITEASY EASYCLOUD | 16vCore 16GB | 16 | 16GB | 100GB | 1TB | $199.85 | 50 | ? |
| 33 | NHN Cloud | t2.c1m1 | 1 | 1GB | — | Internet 1GB or less free | $13.16 | 46 | — |
| 34 | CLOUDV | 4Core.R16 | 4 | 16GB | 400GB | 1,200GB | $56.42 | 111 | ? |
| 35 | BuyVM | High Volume 16GB | 4 | 16GB | 320GB | Unlimited | $60.00 | 100 | — |
| 36 | KINX IXcloud | 1코어 1기가 | 1 | 1GB | 50GB | Outbound 1TB free | $15.03 | 52 | ? |
| 37 | KT Cloud | 표준 1vCore 1GB | 1 | 1GB | 20GB | Outbound 512GB free | $16.90 | 40 | ● |
| 38 | NAVER Cloud | High CPU-g3 2vCPU/4GB | 2 | 4GB | — | 20GB free | $49.77 | 32 | ? |
| 39 | Google Cloud | e2-micro | 0.25 | 1GB | — | Pay as you go | $7.84 | 39 | ● |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.