Edition of 2026-11-22
Of Hostwinds's 9 plans, the cheapest is Unmanaged SSD Cloud 1 at $4.99 a month, and the best value is Unmanaged SSD Cloud 1 (overall rank 111, index 143).
Hostwinds alternatives: same specs for less
| Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Overall rank |
|---|---|---|---|---|---|---|---|
| Unmanaged SSD Cloud 1 | 1 | 1GB | 30GB SSD | 1TB | $4.99 | 143 | 111 |
| Unmanaged SSD Cloud 2 | 1 | 2GB | 50GB SSD | 2TB | $9.99 | 99 | 166 |
| Unmanaged SSD Cloud 3 | 2 | 4GB | 75GB SSD | 2TB | $18.99 | 99 | 167 |
| Unmanaged SSD Cloud 4 | 2 | 6GB | 100GB SSD | 2TB | $28.99 | 82 | 196 |
| Unmanaged SSD Cloud 5 | 4 | 8GB | 150GB SSD | 3TB | $38.99 | 97 | 170 |
| Unmanaged SSD Cloud 6 | 4 | 12GB | 200GB SSD | 4TB | $49.99 | 95 | 176 |
| Unmanaged SSD Cloud 7 | 6 | 16GB | 300GB SSD | 5TB | $76.99 | 87 | 184 |
| Unmanaged SSD Cloud 8 | 8 | 32GB | 400GB SSD | 6TB | $124.99 | 89 | 183 |
| Unmanaged SSD Cloud 9 | 12 | 64GB | 500GB SSD | 8TB | $214.99 | 91 | 181 |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
| Contabo | Cloud VPS 4 Affiliate | 4 / 8GB / 100GB | $6.60 | 544 |
| KAGOYA CLOUD VPS | 2GB | 2 / 2GB / 200GB | $4.38 | 440 |
| OVHcloud | VPS-1 2027 | 2 / 4GB / 40GB | $5.35 | 329 |
| Tencent Cloud | Starter 2C2G 40GB | 2 / 2GB / 40GB | $4.20 | 323 |
| WebARENA Indigo | 2GB | 2 / 2GB / 40GB | $4.63 | 292 |
On no-commitment monthly pricing, Unmanaged SSD Cloud 1 (1 vCPU, 1GB RAM, 30GB storage) is the cheapest at $4.99 a month.
Unmanaged SSD Cloud 1 has the best value index (143), ranking 111 overall.
No Seoul
Yes. Prices on this site are month-to-month with no commitment or prepayment.
Not measured: the provider documents no official test endpoint.
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.