Edition of 2026-11-22
Of Contabo's 5 plans, the cheapest is Cloud VPS 4 at $6.60 a month, and the best value is Cloud VPS 6 (overall rank 1, index 618).
Contabo alternatives: same specs for less
| Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Overall rank |
|---|---|---|---|---|---|---|---|
| Cloud VPS 4 Affiliate | 4 | 8GB | 100GB SSD | Unlimited | $6.60 | 544 | 3 |
| Cloud VPS 6 Affiliate | 6 | 12GB | 200GB SSD | Unlimited | $9.00 | 618 | 1 |
| Cloud VPS 8 Affiliate | 8 | 24GB | 300GB SSD | Unlimited | $16.80 | 545 | 2 |
| Cloud VPS 12 Affiliate | 12 | 48GB | 400GB SSD | Unlimited | $30.00 | 532 | 4 |
| Cloud VPS 16 Affiliate | 16 | 64GB | 500GB SSD | Unlimited | $44.50 | 476 | 5 |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
| KAGOYA CLOUD VPS | 4GB | 4 / 4GB / 600GB | $10.02 | 457 |
| OVHcloud | VPS-2 2027 | 4 / 8GB / 75GB | $10.00 | 350 |
| Tencent Cloud | Starter 2C4G 60GB | 2 / 4GB / 60GB | $6.00 | 305 |
| WebARENA Indigo | 4GB | 4 / 4GB / 80GB | $9.28 | 292 |
| InterServer | 3 Slices | 2 / 6GB / 120GB | $9.00 | 272 |
On no-commitment monthly pricing, Cloud VPS 4 (4 vCPU, 8GB RAM, 100GB storage) is the cheapest at $6.60 a month.
Cloud VPS 6 has the best value index (618), ranking 1 overall.
No Seoul
Yes. Prices on this site are month-to-month with no commitment or prepayment.
Not measured: the provider documents no official test endpoint.
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.