Edition of 2026-11-22
Of Microsoft Azure's 9 plans, the cheapest is B2ts_v2 at $9.49 a month, and the best value is B2ts_v2 (overall rank 148, index 106).
Microsoft Azure alternatives: same specs for less
| Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Overall rank |
|---|---|---|---|---|---|---|---|
| B2ts_v2 | 2 | 1GB | — | Pay as you go | $9.49 | 106 | 148 |
| B2ls_v2 | 2 | 4GB | — | Pay as you go | $37.96 | 43 | 256 |
| B2s_v2 | 2 | 8GB | — | Pay as you go | $75.92 | 32 | 302 |
| B4ls_v2 | 4 | 8GB | — | Pay as you go | $134.32 | 24 | 318 |
| B4s_v2 | 4 | 16GB | — | Pay as you go | $151.84 | 32 | 303 |
| B8ls_v2 | 8 | 16GB | — | Pay as you go | $268.64 | 24 | 319 |
| B8s_v2 | 8 | 32GB | — | Pay as you go | $303.68 | 32 | 304 |
| B16ls_v2 | 16 | 32GB | — | Pay as you go | $538.01 | 24 | 320 |
| B16s_v2 | 16 | 64GB | — | Pay as you go | $607.36 | 32 | 306 |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
| Contabo | Cloud VPS 6 Affiliate | 6 / 12GB / 200GB | $9.00 | 618 |
| KAGOYA CLOUD VPS | 4GB | 4 / 4GB / 600GB | $10.02 | 457 |
| OVHcloud | VPS-2 2027 | 4 / 8GB / 75GB | $10.00 | 350 |
| WebARENA Indigo | 4GB | 4 / 4GB / 80GB | $9.28 | 292 |
| InterServer | 3 Slices | 2 / 6GB / 120GB | $9.00 | 272 |
On no-commitment monthly pricing, B2ts_v2 (2 vCPU, 1GB RAM, — storage) is the cheapest at $9.49 a month.
B2ts_v2 has the best value index (106), ranking 148 overall.
Seoul
Yes. Prices on this site are month-to-month with no commitment or prepayment.
3 ms from our server in South Korea to the Korea Central region (measured 2026-11-22).
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.