30 providers have a plan with at least 2 vCPU, 4 GB RAM and 40 GB storage. The cheapest is OVHcloud VPS-1 2027 at $5.35 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OVHcloud | VPS-1 2027 | 2 | 4GB | 40GB | Unlimited | $5.35 | 329 | — |
| 2 | Tencent Cloud | Starter 2C4G 60GB | 2 | 4GB | 60GB | 1.5TB | $6.00 | 305 | ● |
| 3 | Contabo | Cloud VPS 4 Affiliate | 4 | 8GB | 100GB | Unlimited | $6.60 | 544 | — |
| 4 | netcup | VPS 500 G12.5 | 2 | 4GB | 64GB | Unlimited | $8.94 | 207 | — |
| 5 | InterServer | 3 Slices | 2 | 6GB | 120GB | 6TB | $9.00 | 272 | — |
| 6 | WebARENA Indigo | 4GB | 4 | 4GB | 80GB | Unlimited | $9.37 | 290 | — |
| 7 | KAGOYA CLOUD VPS | 4GB | 4 | 4GB | 600GB | Not stated | $10.11 | 453 | — |
| 8 | XServer VPS | 4GB | 4 | 4GB | 150GB | Unlimited | $15.17 | 195 | — |
| 9 | DreamHost | Stack 4 | 2 | 4GB | 75GB | Unlimited | $15.99 | 118 | — |
| 10 | iwinv | vgna_4_n | 4 | 4GB | 50GB | 600GB | $17.90 | 146 | ? |
| 11 | Hostwinds | Unmanaged SSD Cloud 3 Affiliate | 2 | 4GB | 75GB | 2TB | $18.99 | 99 | — |
| 12 | Alibaba Cloud | 2vCPU-4GB-80GB | 2 | 4GB | 80GB | 4TB | $19.00 | 100 | — |
| 13 | BandwagonHost | 80G KVM Affiliate | 4 | 4GB | 80GB | 3TB | $19.99 | 136 | — |
| 14 | Vultr | vc2-2c-4gb Affiliate | 2 | 4GB | 80GB | 3TB | $20.00 | 95 | ● |
| 15 | UpCloud | 2CPU-8GB-40GB | 2 | 8GB | 40GB | Unlimited | $20.00 | 128 | — |
| 16 | ConoHa VPS | 4GB | 4 | 4GB | 100GB | Unlimited | $20.73 | 134 | — |
| 17 | Hetzner | CPX22 | 2 | 4GB | 80GB | 20TB | $21.83 | 87 | — |
| 18 | さくらのVPS | 4GB | 4 | 4GB | 200GB | Unlimited | $22.75 | 138 | — |
| 19 | Evoxt | VM-4 Affiliate | 4 | 8GB | 60GB | 4TB | $23.99 | 144 | — |
| 20 | AWS Lightsail | 4GB | 2 | 4GB | 80GB | 4TB | $24.00 | 79 | ● |
| 21 | DigitalOcean | s-2vcpu-4gb | 2 | 4GB | 80GB | 4000GiB | $24.00 | 79 | — |
| 22 | Akamai (Linode) | Linode 4GB | 2 | 4GB | 80GB | 4TB | $24.00 | 79 | — |
| 23 | Hostinger | KVM 2 | 2 | 8GB | 100GB | 8TB | $24.49 | 114 | — |
| 24 | RackNerd | KVM 4GB Affiliate | 4 | 4GB | 130GB | 3TB | $24.59 | 118 | — |
| 25 | CLOUDV | 2Core.R4 | 2 | 4GB | 200GB | 1,200GB | $28.94 | 81 | ? |
| 26 | GreenCloudVPS | SSDKVM-4 | 4 | 8GB | 60GB | 8TB | $40.00 | 86 | — |
| 27 | Globalhost | Ultra VPS 16 | 8 | 16GB | 500GB | 1,000GB | $44.75 | 185 | ? |
| 28 | ITEASY EASYCLOUD | 2vCore 4GB | 2 | 4GB | 100GB | 1TB | $44.75 | 44 | ? |
| 29 | BuyVM | High Volume 12GB | 3 | 12GB | 240GB | Unlimited | $45.00 | 100 | — |
| 30 | KINX IXcloud | 2코어 4기가 | 2 | 4GB | 50GB | Outbound 1TB free | $47.74 | 38 | ? |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Minimum specs: at least 2 vCPU, 4 GB RAM and 40 GB storage
When you run several apps in Docker, RAM runs out first. Around two apps fit in 4 GB; add a database and 8 GB is safer. Apps that store files also need disk space, and NVMe storage makes database and file work noticeably quicker.
30 providers have a plan with at least 2 vCPU, 4 GB RAM and 40 GB storage. The cheapest is OVHcloud VPS-1 2027 at $5.35 a month. When you run several apps in Docker, RAM runs out first. Around two apps fit in 4 GB; add a database and 8 GB is safer. Apps that store files also need disk space, and NVMe storage makes database and file work noticeably quicker.
Affiliate Links marked 'Affiliate' pay this site a commission if you buy. They never affect rankings, scores or sorting.