Across 6 spec tiers, Hostwinds is cheaper in 5 and Vultr is cheaper in 1.
| Spec | Hostwinds | Vultr |
|---|---|---|
| Cheapest | Unmanaged SSD Cloud 1 1 vCPU · 1GB · 30GB $4.99 cheaper | vc2-1c-1gb 1 vCPU · 1GB · 25GB $5.00 |
| Cheapest | Unmanaged SSD Cloud 2 1 vCPU · 2GB · 50GB $9.99 cheaper | vc2-1c-2gb 1 vCPU · 2GB · 55GB $10.00 |
| Cheapest | Unmanaged SSD Cloud 3 2 vCPU · 4GB · 75GB $18.99 | vc2-2c-2gb 2 vCPU · 2GB · 65GB $15.00 cheaper |
| Cheapest | Unmanaged SSD Cloud 3 2 vCPU · 4GB · 75GB $18.99 cheaper | vc2-2c-4gb 2 vCPU · 4GB · 80GB $20.00 |
| Cheapest | Unmanaged SSD Cloud 5 4 vCPU · 8GB · 150GB $38.99 cheaper | vc2-4c-8gb 4 vCPU · 8GB · 160GB $40.00 |
| Cheapest | Unmanaged SSD Cloud 8 8 vCPU · 32GB · 400GB $124.99 cheaper | vc2-8c-32gb 8 vCPU · 32GB · 640GB $160.00 |
| Cheapest | no matching plan | vc2-16c-64gb 16 vCPU · 64GB · 1.28TB $320.00 |
| Region | No Seoul | Seoul |
| Latency | — | 4ms · Seoul |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 6 spec tiers, Hostwinds is cheaper in 5 and Vultr is cheaper in 1.
Hostwinds: No Seoul / Vultr: Seoul
Latency measured from our server in South Korea: Hostwinds no official test endpoint, Vultr 4ms (Seoul).