Across 5 spec tiers, UpCloud is cheaper in 5 and Vultr is cheaper in 0.
| Spec | UpCloud | Vultr |
|---|---|---|
| Cheapest | 1CPU-1GB-10GB 1 vCPU · 1GB · 10GB $3.50 cheaper | vc2-1c-1gb 1 vCPU · 1GB · 25GB $5.00 |
| Cheapest | 1CPU-2GB-20GB 1 vCPU · 2GB · 20GB $7.00 cheaper | vc2-1c-2gb 1 vCPU · 2GB · 55GB $10.00 |
| Cheapest | 2CPU-2GB-30GB 2 vCPU · 2GB · 30GB $10.00 cheaper | vc2-2c-2gb 2 vCPU · 2GB · 65GB $15.00 |
| Cheapest | 2CPU-4GB-30GB 2 vCPU · 4GB · 30GB $14.00 cheaper | vc2-2c-4gb 2 vCPU · 4GB · 80GB $20.00 |
| Cheapest | 4CPU-8GB-40GB 4 vCPU · 8GB · 40GB $24.00 cheaper | vc2-4c-8gb 4 vCPU · 8GB · 160GB $40.00 |
| Cheapest | no matching plan | vc2-8c-32gb 8 vCPU · 32GB · 640GB $160.00 |
| Cheapest | no matching plan | vc2-16c-64gb 16 vCPU · 64GB · 1.28TB $320.00 |
| Region | No Seoul | Seoul |
| Latency | — | 4ms · Seoul |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 5 spec tiers, UpCloud is cheaper in 5 and Vultr is cheaper in 0.
UpCloud: No Seoul / Vultr: Seoul
Latency measured from our server in South Korea: UpCloud no official test endpoint, Vultr 4ms (Seoul).