Across 7 spec tiers, Contabo is cheaper in 6 and Vultr is cheaper in 1.
| Spec | Contabo | Vultr |
|---|---|---|
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 | vc2-1c-1gb 1 vCPU · 1GB · 25GB $5.00 cheaper |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | vc2-1c-2gb 1 vCPU · 2GB · 55GB $10.00 |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | vc2-2c-2gb 2 vCPU · 2GB · 65GB $15.00 |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | vc2-2c-4gb 2 vCPU · 4GB · 80GB $20.00 |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | vc2-4c-8gb 4 vCPU · 8GB · 160GB $40.00 |
| Cheapest | Cloud VPS 8 8 vCPU · 24GB · 300GB $16.80 cheaper | vc2-8c-32gb 8 vCPU · 32GB · 640GB $160.00 |
| Cheapest | Cloud VPS 16 16 vCPU · 64GB · 500GB $44.50 cheaper | vc2-16c-64gb 16 vCPU · 64GB · 1.28TB $320.00 |
| Region | No Seoul | Seoul |
| Latency | — | 4ms · Seoul |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 7 spec tiers, Contabo is cheaper in 6 and Vultr is cheaper in 1.
Contabo: No Seoul / Vultr: Seoul
Latency measured from our server in South Korea: Contabo no official test endpoint, Vultr 4ms (Seoul).