40 providers · 320 plans · Edition of 2026-11-22 · Rank is decided by the value index alone. No one can buy a position.
| Share | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 618 | DEContabo Affiliate Cloud VPS 6 · 6 vCPU · 12GB · 200GB · Unlimited | Cloud VPS 6 | 6 | 12GB | 200GB | Unlimited | $9.00 | — | — | Go |
| 2 | 545 | DEContabo Affiliate Cloud VPS 8 · 8 vCPU · 24GB · 300GB · Unlimited | Cloud VPS 8 | 8 | 24GB | 300GB | Unlimited | $16.80 | — | — | Go |
| 3 | 544 | DEContabo Affiliate Cloud VPS 4 · 4 vCPU · 8GB · 100GB · Unlimited | Cloud VPS 4 | 4 | 8GB | 100GB | Unlimited | $6.60 | — | — | Go |
| 4 | 532 | DEContabo Affiliate Cloud VPS 12 · 12 vCPU · 48GB · 400GB · Unlimited | Cloud VPS 12 | 12 | 48GB | 400GB | Unlimited | $30.00 | — | — | Go |
| 5 | 476 | DEContabo Affiliate Cloud VPS 16 · 16 vCPU · 64GB · 500GB · Unlimited | Cloud VPS 16 | 16 | 64GB | 500GB | Unlimited | $44.50 | — | — | Go |
| 6 | 457 | JPKAGOYA CLOUD VPS 4GB · 4 vCPU · 4GB · 600GB · Not stated | 4GB | 4 | 4GB | 600GB | Not stated | $10.02 | — | — | Go |
| 7 | 440 | JPKAGOYA CLOUD VPS 2GB · 2 vCPU · 2GB · 200GB · Not stated | 2GB | 2 | 2GB | 200GB | Not stated | $4.38 | — | — | Go |
| 8 | 400 | JPKAGOYA CLOUD VPS 3GB · 3 vCPU · 3GB · 400GB · Not stated | 3GB | 3 | 3GB | 400GB | Not stated | $8.14 | — | — | Go |
| 9 | 359 | FROVHcloud VPS-3 2027 · 6 vCPU · 12GB · 100GB · Unlimited · 107ms | VPS-3 2027 | 6 | 12GB | 100GB | Unlimited | $14.50 | 107ms | — | Go |
| 10 | 356 | JPKAGOYA CLOUD VPS 8GB · 6 vCPU · 8GB · 800GB · Not stated | 8GB | 6 | 8GB | 800GB | Not stated | $19.41 | — | — | Go |
| 11 | 350 | FROVHcloud VPS-2 2027 · 4 vCPU · 8GB · 75GB · Unlimited · 107ms | VPS-2 2027 | 4 | 8GB | 75GB | Unlimited | $10.00 | 107ms | — | Go |
| 12 | 329 | FROVHcloud VPS-1 2027 · 2 vCPU · 4GB · 40GB · Unlimited · 107ms | VPS-1 2027 | 2 | 4GB | 40GB | Unlimited | $5.35 | 107ms | — | Go |
| 13 | 324 | DEnetcup VPS 8000 G12.5 · 16 vCPU · 64GB · 1.02TB · Unlimited | VPS 8000 G12.5 | 16 | 64GB | 1.02TB | Unlimited | $71.19 | — | — | Go |
| 14 | 323 | CNTencent Cloud Starter 2C2G 40GB · 2 vCPU · 2GB · 40GB · 512GB · 3ms · Seoul | Starter 2C2G 40GB | 2 | 2GB | 40GB | 512GB | $4.20 | 3ms | ● | Go |
| 15 | 320 | FROVHcloud VPS-4 2027 · 8 vCPU · 24GB · 200GB · Unlimited · 107ms | VPS-4 2027 | 8 | 24GB | 200GB | Unlimited | $27.50 | 107ms | — | Go |
| 16 | 317 | USInterServer 1 Slice · 1 vCPU · 2GB · 40GB · 2TB · 135ms | 1 Slice | 1 | 2GB | 40GB | 2TB | $3.00 | 135ms | — | Go |
| 17 | 309 | CNTencent Cloud Starter 2C2G 50GB · 2 vCPU · 2GB · 50GB · 1TB · 3ms · Seoul | Starter 2C2G 50GB | 2 | 2GB | 50GB | 1TB | $4.50 | 3ms | ● | Go |
| 18 | 308 | JPKAGOYA CLOUD VPS 1GB · 1 vCPU · 1GB · 100GB · Not stated | 1GB | 1 | 1GB | 100GB | Not stated | $3.13 | — | — | Go |
| 19 | 305 | KRKakaoCloud t1i.nano · 2 vCPU · 0.5GB · — · Outbound 30GiB free · 4ms | t1i.nano | 2 | 0.5GB | — | Outbound 30GiB free | $2.98 | 4ms | ? | Go |
| 20 | 305 | CNTencent Cloud Starter 2C4G 60GB · 2 vCPU · 4GB · 60GB · 1.5TB · 3ms · Seoul | Starter 2C4G 60GB | 2 | 4GB | 60GB | 1.5TB | $6.00 | 3ms | ● | Go |
| 21 | 292 | JPWebARENA Indigo 2GB · 2 vCPU · 2GB · 40GB · Unlimited | 2GB | 2 | 2GB | 40GB | Unlimited | $4.63 | — | — | Go |
| 22 | 292 | JPWebARENA Indigo 4GB · 4 vCPU · 4GB · 80GB · Unlimited | 4GB | 4 | 4GB | 80GB | Unlimited | $9.28 | — | — | Go |
| 23 | 285 | CNTencent Cloud General 2C2G 60GB · 2 vCPU · 2GB · 60GB · 1TB · 3ms · Seoul | General 2C2G 60GB | 2 | 2GB | 60GB | 1TB | $5.00 | 3ms | ● | Go |
| 24 | 273 | DEnetcup VPS 4000 G12.5 · 12 vCPU · 32GB · 512GB · Unlimited | VPS 4000 G12.5 | 12 | 32GB | 512GB | Unlimited | $48.13 | — | — | Go |
| 25 | 272 | USInterServer 3 Slices · 2 vCPU · 6GB · 120GB · 6TB · 135ms | 3 Slices | 2 | 6GB | 120GB | 6TB | $9.00 | 135ms | — | Go |
| 26 | 271 | CNTencent Cloud Starter 2C8G 80GB · 2 vCPU · 8GB · 80GB · 2.5TB · 3ms · Seoul | Starter 2C8G 80GB | 2 | 8GB | 80GB | 2.5TB | $10.00 | 3ms | ● | Go |
| 27 | 265 | JPWebARENA Indigo 1GB · 1 vCPU · 1GB · 20GB · Unlimited | 1GB | 1 | 1GB | 20GB | Unlimited | $2.56 | — | — | Go |
| 28 | 263 | USInterServer 5 Slices · 3 vCPU · 10GB · 200GB · 10TB · 135ms | 5 Slices | 3 | 10GB | 200GB | 10TB | $15.00 | 135ms | — | Go |
| 29 | 259 | USInterServer 7 Slices · 4 vCPU · 14GB · 280GB · 14TB · 135ms | 7 Slices | 4 | 14GB | 280GB | 14TB | $21.00 | 135ms | — | Go |
| 30 | 258 | DEnetcup VPS 2000 G12.5 · 8 vCPU · 16GB · 256GB · Unlimited | VPS 2000 G12.5 | 8 | 16GB | 256GB | Unlimited | $28.56 | — | — | Go |
| 31 | 257 | USInterServer 9 Slices · 5 vCPU · 18GB · 360GB · 18TB · 135ms | 9 Slices | 5 | 18GB | 360GB | 18TB | $27.00 | 135ms | — | Go |
| 32 | 256 | USInterServer 11 Slices · 6 vCPU · 22GB · 440GB · 22TB · 135ms | 11 Slices | 6 | 22GB | 440GB | 22TB | $33.00 | 135ms | — | Go |
| 33 | 255 | USInterServer 13 Slices · 7 vCPU · 26GB · 520GB · 26TB · 135ms | 13 Slices | 7 | 26GB | 520GB | 26TB | $39.00 | 135ms | — | Go |
| 34 | 254 | USInterServer 15 Slices · 8 vCPU · 30GB · 600GB · 30TB · 135ms | 15 Slices | 8 | 30GB | 600GB | 30TB | $45.00 | 135ms | — | Go |
| 35 | 254 | USInterServer 17 Slices · 9 vCPU · 34GB · 680GB · 34TB · 135ms | 17 Slices | 9 | 34GB | 680GB | 34TB | $51.00 | 135ms | — | Go |
| 36 | 253 | USInterServer 19 Slices · 10 vCPU · 38GB · 760GB · 38TB · 135ms | 19 Slices | 10 | 38GB | 760GB | 38TB | $57.00 | 135ms | — | Go |
| 37 | 253 | USInterServer 21 Slices · 11 vCPU · 42GB · 840GB · 42TB · 135ms | 21 Slices | 11 | 42GB | 840GB | 42TB | $63.00 | 135ms | — | Go |
| 38 | 253 | USInterServer 23 Slices · 12 vCPU · 46GB · 920GB · 46TB · 135ms | 23 Slices | 12 | 46GB | 920GB | 46TB | $69.00 | 135ms | — | Go |
| 39 | 252 | USInterServer 25 Slices · 13 vCPU · 50GB · 1TB · 50TB · 135ms | 25 Slices | 13 | 50GB | 1TB | 50TB | $75.00 | 135ms | — | Go |
| 40 | 252 | USInterServer 27 Slices · 14 vCPU · 54GB · 1.08TB · 54TB · 135ms | 27 Slices | 14 | 54GB | 1.08TB | 54TB | $81.00 | 135ms | — | Go |
| 41 | 252 | USInterServer 29 Slices · 15 vCPU · 58GB · 1.16TB · 58TB · 135ms | 29 Slices | 15 | 58GB | 1.16TB | 58TB | $87.00 | 135ms | — | Go |
| 42 | 252 | USInterServer 31 Slices · 16 vCPU · 62GB · 1.24TB · 62TB · 135ms | 31 Slices | 16 | 62GB | 1.24TB | 62TB | $93.00 | 135ms | — | Go |
| 43 | 250 | USInterServer 2 Slices · 1 vCPU · 4GB · 80GB · 4TB · 135ms | 2 Slices | 1 | 4GB | 80GB | 4TB | $6.00 | 135ms | — | Go |
| 44 | 250 | USInterServer 4 Slices · 2 vCPU · 8GB · 160GB · 8TB · 135ms | 4 Slices | 2 | 8GB | 160GB | 8TB | $12.00 | 135ms | — | Go |
| 45 | 250 | USInterServer 6 Slices · 3 vCPU · 12GB · 240GB · 12TB · 135ms | 6 Slices | 3 | 12GB | 240GB | 12TB | $18.00 | 135ms | — | Go |
| 46 | 250 | USInterServer 8 Slices · 4 vCPU · 16GB · 320GB · 16TB · 135ms | 8 Slices | 4 | 16GB | 320GB | 16TB | $24.00 | 135ms | — | Go |
| 47 | 250 | USInterServer 10 Slices · 5 vCPU · 20GB · 400GB · 20TB · 135ms | 10 Slices | 5 | 20GB | 400GB | 20TB | $30.00 | 135ms | — | Go |
| 48 | 250 | USInterServer 12 Slices · 6 vCPU · 24GB · 480GB · 24TB · 135ms | 12 Slices | 6 | 24GB | 480GB | 24TB | $36.00 | 135ms | — | Go |
| 49 | 250 | USInterServer 14 Slices · 7 vCPU · 28GB · 560GB · 28TB · 135ms | 14 Slices | 7 | 28GB | 560GB | 28TB | $42.00 | 135ms | — | Go |
| 50 | 250 | USInterServer 16 Slices · 8 vCPU · 32GB · 640GB · 32TB · 135ms | 16 Slices | 8 | 32GB | 640GB | 32TB | $48.00 | 135ms | — | Go |
| 51 | 250 | USInterServer 18 Slices · 9 vCPU · 36GB · 720GB · 36TB · 135ms | 18 Slices | 9 | 36GB | 720GB | 36TB | $54.00 | 135ms | — | Go |
| 52 | 250 | USInterServer 20 Slices · 10 vCPU · 40GB · 800GB · 40TB · 135ms | 20 Slices | 10 | 40GB | 800GB | 40TB | $60.00 | 135ms | — | Go |
| 53 | 250 | USInterServer 22 Slices · 11 vCPU · 44GB · 880GB · 44TB · 135ms | 22 Slices | 11 | 44GB | 880GB | 44TB | $66.00 | 135ms | — | Go |
| 54 | 250 | USInterServer 24 Slices · 12 vCPU · 48GB · 960GB · 48TB · 135ms | 24 Slices | 12 | 48GB | 960GB | 48TB | $72.00 | 135ms | — | Go |
| 55 | 250 | USInterServer 26 Slices · 13 vCPU · 52GB · 1.04TB · 52TB · 135ms | 26 Slices | 13 | 52GB | 1.04TB | 52TB | $78.00 | 135ms | — | Go |
| 56 | 250 | USInterServer 28 Slices · 14 vCPU · 56GB · 1.12TB · 56TB · 135ms | 28 Slices | 14 | 56GB | 1.12TB | 56TB | $84.00 | 135ms | — | Go |
| 57 | 250 | USInterServer 30 Slices · 15 vCPU · 60GB · 1.2TB · 60TB · 135ms | 30 Slices | 15 | 60GB | 1.2TB | 60TB | $90.00 | 135ms | — | Go |
| 58 | 250 | USInterServer 32 Slices · 16 vCPU · 64GB · 1.28TB · 64TB · 135ms | 32 Slices | 16 | 64GB | 1.28TB | 64TB | $96.00 | 135ms | — | Go |
| 59 | 249 | CNTencent Cloud Starter 2C4G 70GB · 2 vCPU · 4GB · 70GB · 2TB · 3ms · Seoul | Starter 2C4G 70GB | 2 | 4GB | 70GB | 2TB | $7.50 | 3ms | ● | Go |
| 60 | 240 | DEnetcup VPS 1000 G12.5 · 4 vCPU · 8GB · 128GB · Unlimited | VPS 1000 G12.5 | 4 | 8GB | 128GB | Unlimited | $15.38 | — | — | Go |
| 61 | 238 | JPWebARENA Indigo 8GB · 6 vCPU · 8GB · 160GB · Unlimited | 8GB | 6 | 8GB | 160GB | Unlimited | $19.41 | — | — | Go |
| 62 | 228 | CNTencent Cloud General 2C4G 90GB · 2 vCPU · 4GB · 90GB · 2.5TB · 3ms · Seoul | General 2C4G 90GB | 2 | 4GB | 90GB | 2.5TB | $8.50 | 3ms | ● | Go |
| 63 | 226 | JPConoHa VPS 1GB · 2 vCPU · 1GB · 100GB · Unlimited · 51ms | 1GB | 2 | 1GB | 100GB | Unlimited | $6.06 | 51ms | — | Go |
| 64 | 226 | JPKAGOYA CLOUD VPS 16GB · 8 vCPU · 16GB · 1TB · Not stated | 16GB | 8 | 16GB | 1TB | Not stated | $44.44 | — | — | Go |
| 65 | 225 | CNTencent Cloud General 2C2G 70GB · 2 vCPU · 2GB · 70GB · 2TB · 3ms · Seoul | General 2C2G 70GB | 2 | 2GB | 70GB | 2TB | $6.50 | 3ms | ● | Go |
| 66 | 223 | CNTencent Cloud Starter 2C8G 100GB · 2 vCPU · 8GB · 100GB · 3TB · 3ms · Seoul | Starter 2C8G 100GB | 2 | 8GB | 100GB | 3TB | $12.50 | 3ms | ● | Go |
| 67 | 211 | JPさくらのVPS 1GB · 2 vCPU · 1GB · 50GB · Unlimited | 1GB | 2 | 1GB | 50GB | Unlimited | $5.63 | — | — | Go |
| 68 | 211 | DEnetcup VPS 500 G12.5 · 2 vCPU · 4GB · 64GB · Unlimited | VPS 500 G12.5 | 2 | 4GB | 64GB | Unlimited | $8.76 | — | — | Go |
| 69 | 197 | CNTencent Cloud General 2C4G 100GB · 2 vCPU · 4GB · 100GB · 3TB · 3ms · Seoul | General 2C4G 100GB | 2 | 4GB | 100GB | 3TB | $10.00 | 3ms | ● | Go |
| 70 | 197 | CNTencent Cloud General 2C8G 120GB · 2 vCPU · 8GB · 120GB · 3.5TB · 3ms · Seoul | General 2C8G 120GB | 2 | 8GB | 120GB | 3.5TB | $14.50 | 3ms | ● | Go |
| 71 | 197 | JPXServer VPS 4GB · 4 vCPU · 4GB · 150GB · Unlimited | 4GB | 4 | 4GB | 150GB | Unlimited | $15.02 | — | — | Go |
| 72 | 196 | USAWS Lightsail 0.5GB · 2 vCPU · 0.5GB · 20GB · 1TB · 4ms · Seoul | 0.5GB | 2 | 0.5GB | 20GB | 1TB | $5.00 | 4ms | ● | Go |
| 73 | 196 | KRGlobalhost Ultra VPS 32 · 16 vCPU · 32GB · 500GB · 1,000GB · Seoul | Ultra VPS 32 | 16 | 32GB | 500GB | 1,000GB | $75.13 | — | ● | Go |
| 74 | 188 | USDreamHost Affiliate Stack 32 · 8 vCPU · 32GB · 450GB · Unlimited | Stack 32 | 8 | 32GB | 450GB | Unlimited | $59.99 | — | — | Go |
| 75 | 185 | MYEvoxt Affiliate VM-1.5 · 2 vCPU · 2GB · 20GB · 1.5TB | VM-1.5 | 2 | 2GB | 20GB | 1.5TB | $6.95 | — | — | Go |
| 76 | 183 | FIUpCloud 1CPU-1GB-10GB · 1 vCPU · 1GB · 10GB · Unlimited | 1CPU-1GB-10GB | 1 | 1GB | 10GB | Unlimited | $3.50 | — | — | Go |
| 77 | 183 | KRGlobalhost Ultra VPS 16 · 8 vCPU · 16GB · 500GB · 1,000GB · Seoul | Ultra VPS 16 | 8 | 16GB | 500GB | 1,000GB | $45.08 | — | ● | Go |
| 78 | 182 | JPXServer VPS 8GB · 6 vCPU · 8GB · 400GB · Unlimited | 8GB | 6 | 8GB | 400GB | Unlimited | $30.05 | — | — | Go |
| 79 | 177 | JPさくらのVPS 2GB · 3 vCPU · 2GB · 100GB · Unlimited | 2GB | 3 | 2GB | 100GB | Unlimited | $11.14 | — | — | Go |
| 80 | 175 | MYEvoxt Affiliate VM-0.5 · 1 vCPU · 0.5GB · 5GB · 500GB | VM-0.5 | 1 | 0.5GB | 5GB | 500GB | $2.99 | — | — | Go |
| 81 | 174 | DEIONOS Affiliate VPS XL+ · 8 vCPU · 16GB · 480GB · Unlimited | VPS XL+ | 8 | 16GB | 480GB | Unlimited | $47.00 | — | — | Go |
| 82 | 171 | JPConoHa VPS 2GB · 3 vCPU · 2GB · 100GB · Unlimited · 51ms | 2GB | 3 | 2GB | 100GB | Unlimited | $11.57 | 51ms | — | Go |
| 83 | 170 | DEIONOS Affiliate VPS S+ · 1 vCPU · 2GB · 60GB · Unlimited | VPS S+ | 1 | 2GB | 60GB | Unlimited | $6.00 | — | — | Go |
| 84 | 169 | MYEvoxt Affiliate VM-3 · 4 vCPU · 4GB · 30GB · 3TB | VM-3 | 4 | 4GB | 30GB | 3TB | $14.99 | — | — | Go |
| 85 | 169 | MYEvoxt Affiliate VM-6 · 8 vCPU · 8GB · 60GB · 5TB | VM-6 | 8 | 8GB | 60GB | 5TB | $29.99 | — | — | Go |
| 86 | 168 | KRKakaoCloud t1i.micro · 2 vCPU · 1GB · — · Outbound 30GiB free · 4ms | t1i.micro | 2 | 1GB | — | Outbound 30GiB free | $6.00 | 4ms | ? | Go |
| 87 | 167 | JPWebARENA Indigo 16GB · 6 vCPU · 16GB · 320GB · Unlimited | 16GB | 6 | 16GB | 320GB | Unlimited | $40.69 | — | — | Go |
| 88 | 165 | CNAlibaba Cloud 1vCPU-0.5GB-20GB · 1 vCPU · 0.5GB · 20GB · 1TB · 3ms | 1vCPU-0.5GB-20GB | 1 | 0.5GB | 20GB | 1TB | $3.50 | 3ms | — | Go |
| 89 | 165 | KRiwinv vgna_1_n · 1 vCPU · 1GB · 25GB · 600GB · 1ms | vgna_1_n | 1 | 1GB | 25GB | 600GB | $4.21 | 1ms | ? | Go |
| 90 | 165 | USAWS Lightsail 1GB · 2 vCPU · 1GB · 40GB · 2TB · 4ms · Seoul | 1GB | 2 | 1GB | 40GB | 2TB | $7.00 | 4ms | ● | Go |
| 91 | 164 | DEIONOS Affiliate VPS L+ · 4 vCPU · 8GB · 240GB · Unlimited | VPS L+ | 4 | 8GB | 240GB | Unlimited | $25.00 | — | — | Go |
| 92 | 164 | USDreamHost Affiliate Stack 16 · 4 vCPU · 16GB · 250GB · Unlimited | Stack 16 | 4 | 16GB | 250GB | Unlimited | $34.99 | — | — | Go |
| 93 | 164 | MYEvoxt Affiliate VM-12 · 16 vCPU · 16GB · 80GB · 8TB | VM-12 | 16 | 16GB | 80GB | 8TB | $60.95 | — | — | Go |
| 94 | 160 | CNTencent Cloud General 2C8G 150GB · 2 vCPU · 8GB · 150GB · 4TB · 3ms · Seoul | General 2C8G 150GB | 2 | 8GB | 150GB | 4TB | $18.50 | 3ms | ● | Go |
| 95 | 159 | JPXServer VPS 2GB · 3 vCPU · 2GB · 50GB · Unlimited | 2GB | 3 | 2GB | 50GB | Unlimited | $11.27 | — | — | Go |
| 96 | 157 | FIUpCloud 4CPU-16GB-50GB · 4 vCPU · 16GB · 50GB · Unlimited | 4CPU-16GB-50GB | 4 | 16GB | 50GB | Unlimited | $32.00 | — | — | Go |
| 97 | 154 | USVultr Affiliate vc2-1c-0.5gb · 1 vCPU · 0.5GB · 10GB · 512GB · 3ms | vc2-1c-0.5gb | 1 | 0.5GB | 10GB | 512GB | $3.50 | 3ms | — | Go |
| 98 | 151 | CNAlibaba Cloud 1vCPU-1GB-20GB · 1 vCPU · 1GB · 20GB · 1TB · 3ms | 1vCPU-1GB-20GB | 1 | 1GB | 20GB | 1TB | $4.50 | 3ms | — | Go |
| 99 | 151 | FIUpCloud 2CPU-16GB-50GB · 2 vCPU · 16GB · 50GB · Unlimited | 2CPU-16GB-50GB | 2 | 16GB | 50GB | Unlimited | $28.00 | — | — | Go |
| 100 | 150 | JPさくらのVPS 512MB · 1 vCPU · 0.5GB · 25GB · Unlimited | 512MB | 1 | 0.5GB | 25GB | Unlimited | $3.98 | — | — | Go |
| 101 | 150 | LTHostinger Affiliate KVM 8 · 8 vCPU · 32GB · 400GB · 32TB | KVM 8 | 8 | 32GB | 400GB | 32TB | $73.99 | — | — | Go |
| 102 | 149 | JPKAGOYA CLOUD VPS 32GB · 12 vCPU · 32GB · 1.6TB · Not stated | 32GB | 12 | 32GB | 1.6TB | Not stated | $114.55 | — | — | Go |
| 103 | 147 | MYEvoxt Affiliate VM-1 · 1 vCPU · 2GB · 20GB · 1TB | VM-1 | 1 | 2GB | 20GB | 1TB | $5.99 | — | — | Go |
| 104 | 146 | DEIONOS Affiliate VPS M+ · 2 vCPU · 4GB · 120GB · Unlimited | VPS M+ | 2 | 4GB | 120GB | Unlimited | $14.00 | — | — | Go |
| 105 | 145 | KRiwinv vgna_6_n · 6 vCPU · 6GB · 50GB · 600GB · 1ms | vgna_6_n | 6 | 6GB | 50GB | 600GB | $26.30 | 1ms | ? | Go |
| 106 | 145 | KRiwinv vgna_8_n · 8 vCPU · 8GB · 50GB · 600GB · 1ms | vgna_8_n | 8 | 8GB | 50GB | 600GB | $34.56 | 1ms | ? | Go |
| 107 | 144 | MYEvoxt Affiliate VM-2 · 2 vCPU · 4GB · 30GB · 2TB | VM-2 | 2 | 4GB | 30GB | 2TB | $11.99 | — | — | Go |
| 108 | 144 | KRiwinv vgna_4_n · 4 vCPU · 4GB · 50GB · 600GB · 1ms | vgna_4_n | 4 | 4GB | 50GB | 600GB | $18.03 | 1ms | ? | Go |
| 109 | 144 | MYEvoxt Affiliate VM-4 · 4 vCPU · 8GB · 60GB · 4TB | VM-4 | 4 | 8GB | 60GB | 4TB | $23.99 | — | — | Go |
| 110 | 143 | JPConoHa VPS 512MB · 1 vCPU · 0.5GB · 30GB · Unlimited · 51ms | 512MB | 1 | 0.5GB | 30GB | Unlimited | $4.28 | 51ms | — | Go |
| 111 | 143 | USHostwinds Unmanaged SSD Cloud 1 · 1 vCPU · 1GB · 30GB · 1TB | Unmanaged SSD Cloud 1 | 1 | 1GB | 30GB | 1TB | $4.99 | — | — | Go |
| 112 | 141 | KRiwinv vgna_2_n · 2 vCPU · 2GB · 50GB · 600GB · 1ms | vgna_2_n | 2 | 2GB | 50GB | 600GB | $9.84 | 1ms | ? | Go |
| 113 | 141 | FIUpCloud 4CPU-8GB-40GB · 4 vCPU · 8GB · 40GB · Unlimited | 4CPU-8GB-40GB | 4 | 8GB | 40GB | Unlimited | $24.00 | — | — | Go |
| 114 | 141 | MYEvoxt Affiliate VM-8 · 8 vCPU · 16GB · 80GB · 6TB | VM-8 | 8 | 16GB | 80GB | 6TB | $47.99 | — | — | Go |
| 115 | 139 | USAkamai (Linode) Nanode 1GB · 1 vCPU · 1GB · 25GB · 1TB · 44ms | Nanode 1GB | 1 | 1GB | 25GB | 1TB | $5.00 | 44ms | — | Go |
| 116 | 139 | USVultr Affiliate vc2-1c-1gb · 1 vCPU · 1GB · 25GB · 1TB · 3ms · Seoul | vc2-1c-1gb | 1 | 1GB | 25GB | 1TB | $5.00 | 3ms | ● | Go |
| 117 | 139 | JPさくらのVPS 4GB · 4 vCPU · 4GB · 200GB · Unlimited | 4GB | 4 | 4GB | 200GB | Unlimited | $22.54 | — | — | Go |
| 118 | 139 | USRackNerd Affiliate KVM 6GB · 5 vCPU · 6GB · 170GB · 4TB · 162ms | KVM 6GB | 5 | 6GB | 170GB | 4TB | $27.59 | 162ms | — | Go |
| 119 | 139 | JPXServer VPS 16GB · 8 vCPU · 16GB · 800GB · Unlimited | 16GB | 8 | 16GB | 800GB | Unlimited | $66.98 | — | — | Go |
| 120 | 138 | MYEvoxt Affiliate VM-16 · 16 vCPU · 32GB · 100GB · 10TB | VM-16 | 16 | 32GB | 100GB | 10TB | $95.99 | — | — | Go |
| 121 | 137 | JPWebARENA Indigo 32GB · 8 vCPU · 32GB · 640GB · Unlimited | 32GB | 8 | 32GB | 640GB | Unlimited | $87.64 | — | — | Go |
| 122 | 136 | CABandwagonHost Affiliate 80G KVM · 4 vCPU · 4GB · 80GB · 3TB | 80G KVM | 4 | 4GB | 80GB | 3TB | $19.99 | — | — | Go |
| 123 | 135 | USDigitalOcean s-1vcpu-512mb-10gb · 1 vCPU · 0.5GB · 10GB · 500GiB · 103ms | s-1vcpu-512mb-10gb | 1 | 0.5GB | 10GB | 500GiB | $4.00 | 103ms | — | Go |
| 124 | 135 | JPConoHa VPS 4GB · 4 vCPU · 4GB · 100GB · Unlimited · 51ms | 4GB | 4 | 4GB | 100GB | Unlimited | $20.53 | 51ms | — | Go |
| 125 | 135 | USDreamHost Affiliate Stack 8 · 2 vCPU · 8GB · 150GB · Unlimited | Stack 8 | 2 | 8GB | 150GB | Unlimited | $21.99 | — | — | Go |
| 126 | 132 | FIUpCloud 2CPU-2GB-30GB · 2 vCPU · 2GB · 30GB · Unlimited | 2CPU-2GB-30GB | 2 | 2GB | 30GB | Unlimited | $10.00 | — | — | Go |
| 127 | 132 | USRackNerd Affiliate KVM 8GB · 6 vCPU · 8GB · 220GB · 5TB · 162ms | KVM 8GB | 6 | 8GB | 220GB | 5TB | $36.59 | 162ms | — | Go |
| 128 | 129 | MYEvoxt Affiliate VM-0.75 · 1 vCPU · 1GB · 10GB · 750GB | VM-0.75 | 1 | 1GB | 10GB | 750GB | $4.99 | — | — | Go |
| 129 | 129 | LTHostinger Affiliate KVM 4 · 4 vCPU · 16GB · 200GB · 16TB | KVM 4 | 4 | 16GB | 200GB | 16TB | $42.99 | — | — | Go |
| 130 | 128 | FIUpCloud 2CPU-8GB-40GB · 2 vCPU · 8GB · 40GB · Unlimited | 2CPU-8GB-40GB | 2 | 8GB | 40GB | Unlimited | $20.00 | — | — | Go |
| 131 | 126 | FIUpCloud 1CPU-2GB-20GB · 1 vCPU · 2GB · 20GB · Unlimited | 1CPU-2GB-20GB | 1 | 2GB | 20GB | Unlimited | $7.00 | — | — | Go |
| 132 | 124 | JPConoHa VPS 12GB · 6 vCPU · 12GB · 100GB · Unlimited · 51ms | 12GB | 6 | 12GB | 100GB | Unlimited | $41.82 | 51ms | — | Go |
| 133 | 123 | FIUpCloud 2CPU-4GB-30GB · 2 vCPU · 4GB · 30GB · Unlimited | 2CPU-4GB-30GB | 2 | 4GB | 30GB | Unlimited | $14.00 | — | — | Go |
| 134 | 121 | JPさくらのVPS 8GB · 6 vCPU · 8GB · 400GB · Unlimited | 8GB | 6 | 8GB | 400GB | Unlimited | $45.07 | — | — | Go |
| 135 | 119 | USAWS Lightsail 2GB · 2 vCPU · 2GB · 60GB · 3TB · 4ms · Seoul | 2GB | 2 | 2GB | 60GB | 3TB | $12.00 | 4ms | ● | Go |
| 136 | 118 | USDreamHost Affiliate Stack 4 · 2 vCPU · 4GB · 75GB · Unlimited | Stack 4 | 2 | 4GB | 75GB | Unlimited | $15.99 | — | — | Go |
| 137 | 117 | USRackNerd Affiliate KVM 4GB · 4 vCPU · 4GB · 130GB · 3TB · 162ms | KVM 4GB | 4 | 4GB | 130GB | 3TB | $24.59 | 162ms | — | Go |
| 138 | 116 | USDigitalOcean s-1vcpu-1gb · 1 vCPU · 1GB · 25GB · 1000GiB · 103ms | s-1vcpu-1gb | 1 | 1GB | 25GB | 1000GiB | $6.00 | 103ms | — | Go |
| 139 | 114 | LTHostinger Affiliate KVM 2 · 2 vCPU · 8GB · 100GB · 8TB | KVM 2 | 2 | 8GB | 100GB | 8TB | $24.49 | — | — | Go |
| 140 | 113 | USRackNerd Affiliate KVM 12GB · 7 vCPU · 12GB · 300GB · 6TB · 162ms | KVM 12GB | 7 | 12GB | 300GB | 6TB | $55.99 | 162ms | — | Go |
| 141 | 113 | JPXServer VPS 32GB · 12 vCPU · 32GB · 1.6TB · Unlimited | 32GB | 12 | 32GB | 1.6TB | Unlimited | $150.86 | — | — | Go |
| 142 | 111 | KRCLOUDV 4Core.R16 · 4 vCPU · 16GB · 400GB · 1,200GB | 4Core.R16 | 4 | 16GB | 400GB | 1,200GB | $56.42 | — | ? | Go |
