Across 7 spec tiers, Contabo is cheaper in 7 and netcup is cheaper in 0.
| Spec | Contabo | netcup |
|---|---|---|
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | VPS 500 G12.5 2 vCPU · 4GB · 64GB $8.98 |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | VPS 500 G12.5 2 vCPU · 4GB · 64GB $8.98 |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | VPS 500 G12.5 2 vCPU · 4GB · 64GB $8.98 |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | VPS 500 G12.5 2 vCPU · 4GB · 64GB $8.98 |
| Cheapest | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper | VPS 1000 G12.5 4 vCPU · 8GB · 128GB $15.76 |
| Cheapest | Cloud VPS 8 8 vCPU · 24GB · 300GB $16.80 cheaper | VPS 2000 G12.5 8 vCPU · 16GB · 256GB $29.27 |
| Cheapest | Cloud VPS 16 16 vCPU · 64GB · 500GB $44.50 cheaper | VPS 8000 G12.5 16 vCPU · 64GB · 1.02TB $72.96 |
| Region | No Seoul | No Seoul |
| Latency | — | — |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 7 spec tiers, Contabo is cheaper in 7 and netcup is cheaper in 0.
Contabo: No Seoul / netcup: No Seoul
Latency measured from our server in South Korea: Contabo no official test endpoint, netcup no official test endpoint.