Across 6 spec tiers, OVHcloud is cheaper in 6 and DigitalOcean is cheaper in 0.
| Spec | OVHcloud | DigitalOcean |
|---|---|---|
| Cheapest | VPS-1 2027 2 vCPU · 4GB · 40GB $5.35 cheaper | s-1vcpu-1gb 1 vCPU · 1GB · 25GB $6.00 |
| Cheapest | VPS-1 2027 2 vCPU · 4GB · 40GB $5.35 cheaper | s-1vcpu-2gb 1 vCPU · 2GB · 50GB $12.00 |
| Cheapest | VPS-1 2027 2 vCPU · 4GB · 40GB $5.35 cheaper | s-2vcpu-2gb 2 vCPU · 2GB · 60GB $18.00 |
| Cheapest | VPS-1 2027 2 vCPU · 4GB · 40GB $5.35 cheaper | s-2vcpu-4gb 2 vCPU · 4GB · 80GB $24.00 |
| Cheapest | VPS-2 2027 4 vCPU · 8GB · 75GB $10.00 cheaper | s-4vcpu-8gb 4 vCPU · 8GB · 160GB $48.00 |
| Cheapest | VPS-4 2027 8 vCPU · 24GB · 200GB $27.50 cheaper | s-8vcpu-16gb 8 vCPU · 16GB · 320GB $96.00 |
| Cheapest | no matching plan | no matching plan |
| Region | No Seoul | No Seoul |
| Latency | 107ms · Singapore | 89ms · Singapore |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 6 spec tiers, OVHcloud is cheaper in 6 and DigitalOcean is cheaper in 0.
OVHcloud: No Seoul / DigitalOcean: No Seoul
Latency measured from our server in South Korea: OVHcloud 107ms (Singapore), DigitalOcean 89ms (Singapore).