Edition of 2026-11-22
39 providers meet this requirement. The cheapest is Contabo Cloud VPS 4 at $6.60 a month.
| Rank | Provider | Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contabo | Cloud VPS 4 Affiliate | 4 | 8GB | 100GB | Unlimited | $6.60 | 544 | — |
| 2 | OVHcloud | VPS-2 2027 | 4 | 8GB | 75GB | Unlimited | $10.00 | 350 | — |
| 3 | netcup | VPS 1000 G12.5 | 4 | 8GB | 128GB | Unlimited | $15.38 | 240 | — |
| 4 | KAGOYA CLOUD VPS | 8GB | 6 | 8GB | 800GB | Not stated | $19.41 | 356 | — |
| 5 | WebARENA Indigo | 8GB | 6 | 8GB | 160GB | Unlimited | $19.41 | 238 | — |
| 6 | InterServer | 7 Slices | 4 | 14GB | 280GB | 14TB | $21.00 | 259 | — |
| 7 | Evoxt | VM-4 Affiliate | 4 | 8GB | 60GB | 4TB | $23.99 | 144 | — |
| 8 | UpCloud | 4CPU-8GB-40GB | 4 | 8GB | 40GB | Unlimited | $24.00 | 141 | — |
| 9 | IONOS | VPS L+ Affiliate | 4 | 8GB | 240GB | Unlimited | $25.00 | 164 | — |
| 10 | XServer VPS | 8GB | 6 | 8GB | 400GB | Unlimited | $30.05 | 182 | — |
| 11 | iwinv | vgna_8_n | 8 | 8GB | 50GB | 600GB | $34.56 | 145 | ? |
| 12 | DreamHost | Stack 16 Affiliate | 4 | 16GB | 250GB | Unlimited | $34.99 | 164 | — |
| 13 | Tencent Cloud | General 4C8G 180GB | 4 | 8GB | 180GB | 5TB | $36.00 | 108 | ● |
| 14 | RackNerd | KVM 8GB Affiliate | 6 | 8GB | 220GB | 5TB | $36.59 | 132 | — |
| 15 | Hetzner | CPX32 | 4 | 8GB | 160GB | 20TB | $38.97 | 98 | — |
| 16 | Hostwinds | Unmanaged SSD Cloud 5 | 4 | 8GB | 150GB | 3TB | $38.99 | 97 | — |
| 17 | BandwagonHost | 160G KVM Affiliate | 5 | 8GB | 160GB | 4TB | $39.99 | 105 | — |
| 18 | Vultr | vc2-4c-8gb Affiliate | 4 | 8GB | 160GB | 4TB | $40.00 | 95 | ● |
| 19 | GreenCloudVPS | SSDKVM-4 | 4 | 8GB | 60GB | 8TB | $40.00 | 86 | — |
| 20 | ConoHa VPS | 12GB | 6 | 12GB | 100GB | Unlimited | $41.82 | 124 | — |
| 21 | Hostinger | KVM 4 Affiliate | 4 | 16GB | 200GB | 16TB | $42.99 | 129 | — |
| 22 | Scaleway | PLAY2-MICRO | 4 | 8GB | — | Not stated | $44.14 | 73 | — |
| 23 | さくらのVPS | 8GB | 6 | 8GB | 400GB | Unlimited | $45.07 | 121 | — |
| 24 | Globalhost | Ultra VPS 16 | 8 | 16GB | 500GB | 1,000GB | $45.08 | 183 | ● |
| 25 | DigitalOcean | s-4vcpu-8gb | 4 | 8GB | 160GB | 5000GiB | $48.00 | 79 | — |
| 26 | Akamai (Linode) | Linode 8GB | 4 | 8GB | 160GB | 5TB | $48.00 | 79 | — |
| 27 | CLOUDV | 4Core.R16 | 4 | 16GB | 400GB | 1,200GB | $56.42 | 111 | ? |
| 28 | BuyVM | High Volume 16GB | 4 | 16GB | 320GB | Unlimited | $60.00 | 100 | — |
| 29 | Alibaba Cloud | 4vCPU-16GB-320GB | 4 | 16GB | 320GB | 6TB | $70.00 | 86 | — |
| 30 | ITEASY EASYCLOUD | 4vCore 8GB | 4 | 8GB | 100GB | 1TB | $82.65 | 43 | ? |
| 31 | Gabia Cloud | High CPU 4vCore/8GB | 4 | 8GB | — | domestic 1TB free | $82.65 | 39 | ? |
| 32 | AWS Lightsail | 16GB | 4 | 16GB | 320GB | 6TB | $84.00 | 71 | ● |
| 33 | KINX IXcloud | 4코어 8기가 | 4 | 8GB | 50GB | Outbound 1TB free | $93.92 | 36 | ? |
| 34 | KakaoCloud | t1i.xlarge | 4 | 16GB | — | Outbound 30GiB free | $95.64 | 51 | ? |
| 35 | NAVER Cloud | High CPU-g3 4vCPU/8GB | 4 | 8GB | — | 20GB free | $103.86 | 31 | ? |
| 36 | NHN Cloud | m2.c4m8 | 4 | 8GB | — | Internet 1GB or less free | $107.50 | 30 | — |
| 37 | KT Cloud | 표준 4vCore 8GB | 4 | 8GB | 20GB | Outbound 512GB free | $116.16 | 28 | ● |
| 38 | Google Cloud | e2-standard-4 | 4 | 16GB | — | Pay as you go | $125.51 | 39 | ● |
| 39 | Microsoft Azure | B4ls_v2 | 4 | 8GB | — | Pay as you go | $134.32 | 24 | ● |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.