Edition of 2026-11-22
Of Akamai (Linode)'s 7 plans, the cheapest is Nanode 1GB at $5.00 a month, and the best value is Nanode 1GB (overall rank 115, index 139).
Akamai (Linode) alternatives: same specs for less
| Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Overall rank |
|---|---|---|---|---|---|---|---|
| Nanode 1GB | 1 | 1GB | 25GB SSD | 1TB | $5.00 | 139 | 115 |
| Linode 2GB | 1 | 2GB | 50GB SSD | 2TB | $12.00 | 82 | 195 |
| Linode 4GB | 2 | 4GB | 80GB SSD | 4TB | $24.00 | 79 | 202 |
| Linode 8GB | 4 | 8GB | 160GB SSD | 5TB | $48.00 | 79 | 204 |
| Linode 16GB | 6 | 16GB | 320GB SSD | 8TB | $96.00 | 71 | 216 |
| Linode 32GB | 8 | 32GB | 640GB SSD | 16TB | $192.00 | 62 | 221 |
| Linode 64GB | 16 | 64GB | 1.28TB SSD | 20TB | $384.00 | 62 | 223 |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
| Contabo | Cloud VPS 4 Affiliate | 4 / 8GB / 100GB | $6.60 | 544 |
| KAGOYA CLOUD VPS | 2GB | 2 / 2GB / 200GB | $4.38 | 440 |
| OVHcloud | VPS-1 2027 | 2 / 4GB / 40GB | $5.35 | 329 |
| Tencent Cloud | Starter 2C2G 40GB | 2 / 2GB / 40GB | $4.20 | 323 |
| WebARENA Indigo | 2GB | 2 / 2GB / 40GB | $4.63 | 292 |
On no-commitment monthly pricing, Nanode 1GB (1 vCPU, 1GB RAM, 25GB storage) is the cheapest at $5.00 a month.
Nanode 1GB has the best value index (139), ranking 115 overall.
No Seoul
Yes. Prices on this site are month-to-month with no commitment or prepayment.
44 ms from our server in South Korea to the Osaka region (measured 2026-11-22).
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.