Across 6 spec tiers, Hostinger is cheaper in 0 and Contabo is cheaper in 6.
| Spec | Hostinger | Contabo |
|---|---|---|
| Cheapest | KVM 1 1 vCPU · 4GB · 50GB $19.49 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | KVM 1 1 vCPU · 4GB · 50GB $19.49 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | KVM 2 2 vCPU · 8GB · 100GB $24.49 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | KVM 2 2 vCPU · 8GB · 100GB $24.49 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | KVM 4 4 vCPU · 16GB · 200GB $42.99 | Cloud VPS 4 4 vCPU · 8GB · 100GB $6.60 cheaper |
| Cheapest | KVM 8 8 vCPU · 32GB · 400GB $73.99 | Cloud VPS 8 8 vCPU · 24GB · 300GB $16.80 cheaper |
| Cheapest | no matching plan | Cloud VPS 16 16 vCPU · 64GB · 500GB $44.50 |
| Region | No Seoul | No Seoul |
| Latency | — | — |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 6 spec tiers, Hostinger is cheaper in 0 and Contabo is cheaper in 6.
Hostinger: No Seoul / Contabo: No Seoul
Latency measured from our server in South Korea: Hostinger no official test endpoint, Contabo no official test endpoint.