Across 6 spec tiers, AWS Lightsail is cheaper in 1 and DigitalOcean is cheaper in 3.
| Spec | AWS Lightsail | DigitalOcean |
|---|---|---|
| Cheapest | 1GB 2 vCPU · 1GB · 40GB $7.00 | s-1vcpu-1gb 1 vCPU · 1GB · 25GB $6.00 cheaper |
| Cheapest | 2GB 2 vCPU · 2GB · 60GB $12.00 | s-1vcpu-2gb 1 vCPU · 2GB · 50GB $12.00 |
| Cheapest | 2GB 2 vCPU · 2GB · 60GB $12.00 cheaper | s-2vcpu-2gb 2 vCPU · 2GB · 60GB $18.00 |
| Cheapest | 4GB 2 vCPU · 4GB · 80GB $24.00 | s-2vcpu-4gb 2 vCPU · 4GB · 80GB $24.00 |
| Cheapest | 16GB 4 vCPU · 16GB · 320GB $84.00 | s-4vcpu-8gb 4 vCPU · 8GB · 160GB $48.00 cheaper |
| Cheapest | 32GB 8 vCPU · 32GB · 640GB $164.00 | s-8vcpu-16gb 8 vCPU · 16GB · 320GB $96.00 cheaper |
| Cheapest | 64GB 16 vCPU · 64GB · 1.28TB $384.00 | no matching plan |
| Region | Seoul | No Seoul |
| Latency | 4ms · Seoul | 89ms · Singapore |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
Across 6 spec tiers, AWS Lightsail is cheaper in 1 and DigitalOcean is cheaper in 3.
AWS Lightsail: Seoul / DigitalOcean: No Seoul
Latency measured from our server in South Korea: AWS Lightsail 4ms (Seoul), DigitalOcean 89ms (Singapore).