Edition of 2026-11-22
Of Evoxt's 11 plans, the cheapest is VM-0.5 at $2.99 a month, and the best value is VM-1.5 (overall rank 75, index 185).
Evoxt alternatives: same specs for less
| Plan | vCPU | RAM | Storage | Traffic | Monthly | Value | Overall rank |
|---|---|---|---|---|---|---|---|
| VM-0.5 Affiliate | 1 | 0.5GB | 5GB | 500GB | $2.99 | 175 | 80 |
| VM-0.75 Affiliate | 1 | 1GB | 10GB | 750GB | $4.99 | 129 | 128 |
| VM-1 Affiliate | 1 | 2GB | 20GB | 1TB | $5.99 | 147 | 103 |
| VM-1.5 Affiliate | 2 | 2GB | 20GB | 1.5TB | $6.95 | 185 | 75 |
| VM-2 Affiliate | 2 | 4GB | 30GB | 2TB | $11.99 | 144 | 107 |
| VM-3 Affiliate | 4 | 4GB | 30GB | 3TB | $14.99 | 169 | 84 |
| VM-4 Affiliate | 4 | 8GB | 60GB | 4TB | $23.99 | 144 | 109 |
| VM-6 Affiliate | 8 | 8GB | 60GB | 5TB | $29.99 | 169 | 85 |
| VM-8 Affiliate | 8 | 16GB | 80GB | 6TB | $47.99 | 141 | 114 |
| VM-12 Affiliate | 16 | 16GB | 80GB | 8TB | $60.95 | 164 | 93 |
| VM-16 Affiliate | 16 | 32GB | 100GB | 10TB | $95.99 | 138 | 120 |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
| Contabo | Cloud VPS 6 Affiliate | 6 / 12GB / 200GB | $9.00 | 618 |
| KAGOYA CLOUD VPS | 4GB | 4 / 4GB / 600GB | $10.02 | 457 |
| OVHcloud | VPS-2 2027 | 4 / 8GB / 75GB | $10.00 | 350 |
| Tencent Cloud | Starter 2C4G 60GB | 2 / 4GB / 60GB | $6.00 | 305 |
| WebARENA Indigo | 4GB | 4 / 4GB / 80GB | $9.28 | 292 |
On no-commitment monthly pricing, VM-0.5 (1 vCPU, 0.5GB RAM, 5GB storage) is the cheapest at $2.99 a month.
VM-1.5 has the best value index (185), ranking 75 overall.
Unknown
Yes. Prices on this site are month-to-month with no commitment or prepayment.
Not measured: the provider documents no official test endpoint.
Affiliate Some provider links are affiliate links: if you buy through them this site earns a commission. They never affect rankings, scores or sorting.