7 of CLOUDV's 7 plans have a cheaper plan elsewhere with at least the same specs. Biggest gap: instead of 1Core.R2, KAGOYA CLOUD VPS 2GB is 81% cheaper.
| Plan | Monthly | Cheaper alternative | Monthly | Saving |
|---|---|---|---|---|
| 1Core.R2 1 vCPU · 2GB · 100GB | $23.53 | KAGOYA CLOUD VPS 2GB 2 vCPU · 2GB · 200GB | $4.43 | -81% |
| 1Core.R4 1 vCPU · 4GB · 100GB | $24.42 | Contabo Cloud VPS 4 4 vCPU · 8GB · 100GB | $6.60 | -73% |
| 2Core.R4 2 vCPU · 4GB · 200GB | $28.98 | Contabo Cloud VPS 6 6 vCPU · 12GB · 200GB | $9.00 | -69% |
| 2Core.R8 2 vCPU · 8GB · 200GB | $31.67 | Contabo Cloud VPS 6 6 vCPU · 12GB · 200GB | $9.00 | -72% |
| 4Core.R16 4 vCPU · 16GB · 400GB | $56.09 | Contabo Cloud VPS 12 12 vCPU · 48GB · 400GB | $30.00 | -47% |
| 8Core.R32 8 vCPU · 32GB · 800GB | $121.14 | InterServer 20 Slices 10 vCPU · 40GB · 800GB | $60.00 | -50% |
| 16Core.R60 16 vCPU · 60GB · 800GB | $244.00 | netcup VPS 8000 G12.5 16 vCPU · 64GB · 1.02TB | $72.96 | -70% |
Prices are monthly in USD, Pre-tax. You can switch currency on the full ranking. * Extra charges apply
7 of CLOUDV's 7 plans have a cheaper plan elsewhere with at least the same specs. Biggest gap: instead of 1Core.R2, KAGOYA CLOUD VPS 2GB is 81% cheaper.