12 van de 12 plannen van KINX IXcloud hebben elders een goedkoper plan met minstens dezelfde specificaties. Grootste verschil: in plaats van 4코어 8기가 is Contabo Cloud VPS 4 93% goedkoper.
| Plan | Per maand | Goedkoper alternatief | Per maand | Besparing |
|---|---|---|---|---|
| 1코어 1기가 1 vCPU · 1GB · 50GB | €13,42 | KAGOYA CLOUD VPS 1GB 1 vCPU · 1GB · 100GB | €2,82 | -79% |
| 1코어 2기가 1 vCPU · 2GB · 50GB | €20,81 | KAGOYA CLOUD VPS 2GB 2 vCPU · 2GB · 200GB | €3,95 | -81% |
| 2코어 2기가 2 vCPU · 2GB · 50GB | €26,85 | KAGOYA CLOUD VPS 2GB 2 vCPU · 2GB · 200GB | €3,95 | -85% |
| 2코어 4기가 2 vCPU · 4GB · 50GB | €42,95 | Tencent Cloud Starter 2C4G 60GB 2 vCPU · 4GB · 60GB | €5,37 | -87% |
| 4코어 4기가 4 vCPU · 4GB · 50GB | €57,05 | Contabo Cloud VPS 4 Affiliate 4 vCPU · 8GB · 100GB | €5,91 | -90% |
| 4코어 8기가 4 vCPU · 8GB · 50GB | €83,90 | Contabo Cloud VPS 4 Affiliate 4 vCPU · 8GB · 100GB | €5,91 | -93% |
| 8코어 8기가 8 vCPU · 8GB · 50GB | €107,39 | Contabo Cloud VPS 8 Affiliate 8 vCPU · 24GB · 300GB | €15,04 | -86% |
| 8코어 16기가 8 vCPU · 16GB · 50GB | €161,08 | Contabo Cloud VPS 8 Affiliate 8 vCPU · 24GB · 300GB | €15,04 | -91% |
| 12코어 16기가 12 vCPU · 16GB · 50GB | €208,06 | Contabo Cloud VPS 12 Affiliate 12 vCPU · 48GB · 400GB | €26,85 | -87% |
| 16코어 16기가 16 vCPU · 16GB · 50GB | €255,04 | Contabo Cloud VPS 16 Affiliate 16 vCPU · 64GB · 500GB | €39,83 | -84% |
| 12코어 32기가 12 vCPU · 32GB · 50GB | €328,87 | Contabo Cloud VPS 12 Affiliate 12 vCPU · 48GB · 400GB | €26,85 | -92% |
| 16코어 32기가 16 vCPU · 32GB · 50GB | €369,14 | Contabo Cloud VPS 16 Affiliate 16 vCPU · 64GB · 500GB | €39,83 | -89% |
Prijzen zijn per maand in EUR, Excl. belasting. U kunt de valuta wijzigen in de volledige ranglijst. * Extra kosten
12 van de 12 plannen van KINX IXcloud hebben elders een goedkoper plan met minstens dezelfde specificaties. Grootste verschil: in plaats van 4코어 8기가 is Contabo Cloud VPS 4 93% goedkoper.
Affiliate Sommige aanbiederlinks zijn affiliate-links: koopt u via zo'n link, dan ontvangt deze site een commissie. Ze beïnvloeden nooit de ranglijst, scores of volgorde.